<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Members Rides - West Suffolk Wheelers and Triathlon Club</title>
		<description>The West Suffolk Wheelers are a cycling club based in Bury St Edmunds, Suffolk, UK. All aspects of cycling are included in the membership, including road, track, time trial, mountain biking, cyclo-cross, touring, audax and sportive riding.</description>
		<link>/club-rides-mainmenu-54/members-rides</link>
		<lastBuildDate>Tue, 03 Jan 2017 13:13:17 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<item>
			<title>Soren - Lands End to John O Groats</title>
			<link>/club-rides-mainmenu-54/members-rides/1161-soren-lands-end-to-john-o-groats</link>
			<guid>/club-rides-mainmenu-54/members-rides/1161-soren-lands-end-to-john-o-groats</guid>
			<description><![CDATA[<p><img src="/images/stories/soren.jpg" border="0" width="198" height="196" style="float: left;" />Check out his blog at <a href="http://www.sorensidevind.blogspot.com" target="_blank">www.sorensidevind.blogspot.com</a></p>]]></description>
			<author>paul_callow@hotmail.com (Soren)</author>
			<category>Members</category>
			<pubDate>Fri, 04 Oct 2013 20:58:19 +0000</pubDate>
		</item>
		<item>
			<title>Michael Lawson on Tour</title>
			<link>/club-rides-mainmenu-54/members-rides/1147-michael-lawson-on-tour</link>
			<guid>/club-rides-mainmenu-54/members-rides/1147-michael-lawson-on-tour</guid>
			<description><![CDATA[<p>Worth a read <a href="http://longtallrider.blogspot.co.uk/">http://longtallrider.blogspot.co.uk/</a></p>]]></description>
			<author>paul_callow@hotmail.com (Paul Callow)</author>
			<category>Members</category>
			<pubDate>Thu, 12 Sep 2013 19:28:31 +0000</pubDate>
		</item>
		<item>
			<title>Saddleback Sodbury Sportive</title>
			<link>/club-rides-mainmenu-54/members-rides/1141-saddleback-sodbury-sportive</link>
			<guid>/club-rides-mainmenu-54/members-rides/1141-saddleback-sodbury-sportive</guid>
			<description><![CDATA[<p><strong>Route Summary:  Total Distance 63.3 miles   Total Ascent 1093m (3587 ft) </strong></p>
<p>On Sunday the 18<sup>th</sup> August I rode the 63 mile distance at the Sodbury Sportive with my dad acting as my domestique. I was nervous about doing the ride as it was 20 miles further than I had ridden before!</p>
]]></description>
			<author>admin@westsuffolkwheelers.co.uk (Max Bidewell)</author>
			<category>Members</category>
			<pubDate>Tue, 03 Sep 2013 20:45:27 +0000</pubDate>
		</item>
		<item>
			<title>7th August on the Bealach Na Bar</title>
			<link>/club-rides-mainmenu-54/members-rides/1138-7th-august-on-the-bealach-na-bar</link>
			<guid>/club-rides-mainmenu-54/members-rides/1138-7th-august-on-the-bealach-na-bar</guid>
			<description><![CDATA[<p align="center"><strong>Britains biggest climb with the biggest amount of ascent</strong></p>
<p><img src="/images/stories/sign.jpg" border="0" width="196" height="126" style="float: left;" />When you search for Bealach Na Bar in Google here’s what comes up….</p>
<p>“WHEN cyclists have nightmares they dream of the Bealach na Ba - the longest, toughest road climb you can attempt on a bike anywhere in the UK</p>
<p>Bealach-na-Ba (Pass of the Cattle) is the UK’s biggest road climb. It rises from sea level to 2053ft altitude in 6miles.</p>
<p>Simon Warren's <a href="http://www.amazon.co.uk/100-Greatest-Cycling-Climbs-Cyclists/dp/0711231206">book</a> “100 Greatest Cycling Climbs Cycling Hills” rated every one out of ten; this one rated eleven!”<br /><br />The western ascent is the toughest, starting gently for the first mile and then getting steeper and steeper as it approaches the top with the last kilometer reportedly averaging over 20%.</p>
<p>It had to be attempted! Dad and I waited for the sunniest day so that we wouldn’t be riding in the clouds at the top. The sign at the start sets the tone - all of a sudden a couple of training runs to the “Rattlesden Alps” didn’t seem nearly enough.</p>
<p>The road is single track. In some parts you can squeeze past a car on the road in others the road is no wider than a 4x4 making the passing places essential.</p>
]]></description>
			<author>paul_callow@hotmail.com (Fraser Elsworth)</author>
			<category>Members</category>
			<pubDate>Sun, 25 Aug 2013 21:35:48 +0000</pubDate>
		</item>
		<item>
			<title>Etape du Tour 7th July 2013  Annecy to Annecy  Semnoz</title>
			<link>/club-rides-mainmenu-54/members-rides/1128-etape-du-tour-7th-july-2013-annecy-to-annecy-semnoz</link>
			<guid>/club-rides-mainmenu-54/members-rides/1128-etape-du-tour-7th-july-2013-annecy-to-annecy-semnoz</guid>
			<description><![CDATA[<p><img src="/images/stories/henry and martyn at the finish back in annecy.jpg" border="0" width="215" height="173" style="float: left;" />Established in 1993 by ASO the organisers of the Tour de France , the ‘Etape’  is a sportive which allows amateurs to experience a mountain stage of the Tour.  Generally held some days prior to the professional race, this year it was two weeks before the Annecy-Semnoz stage which took place on the final Saturday before the Tour transferred to the finish in Paris.</p>
<p> </p>
<p> </p>
<p> </p>
]]></description>
			<author>paul_callow@hotmail.com (Henry Wood)</author>
			<category>Members</category>
			<pubDate>Tue, 13 Aug 2013 15:53:25 +0000</pubDate>
		</item>
		<item>
			<title>Impressions of my Etape du Tour 2013 Annecy – Annecy Semnoz</title>
			<link>/club-rides-mainmenu-54/members-rides/1127-impressions-of-my-etape-du-tour-2013-annecy-annecy-semnoz</link>
			<guid>/club-rides-mainmenu-54/members-rides/1127-impressions-of-my-etape-du-tour-2013-annecy-annecy-semnoz</guid>
			<description><![CDATA[<p>Sunday 7<sup>th</sup> July</p>
<p>5.00 am.  I have been lying awake for a while but now it is time to get up.  I cannot pretend not to have been anxious about this. Yesterday, my family and I drove around the course to get an idea of what to expect. No matter how often I have studied the route on paper and Google earth, there is no substitute to getting to see it in person. Because of the nature of the route and the closed roads, this will also be the only chance for my wife and 2 daughters to see it.</p>
]]></description>
			<author>paul_callow@hotmail.com (Henry Wood)</author>
			<category>Members</category>
			<pubDate>Tue, 13 Aug 2013 15:45:36 +0000</pubDate>
		</item>
		<item>
			<title>Club Shirt on Tour - 2013</title>
			<link>/club-rides-mainmenu-54/members-rides/1097-club-shirt-on-tour-2013</link>
			<guid>/club-rides-mainmenu-54/members-rides/1097-club-shirt-on-tour-2013</guid>
			<description><![CDATA[<p>Over the coming months we will build up a library of members in their club shirts in various locations around the globe. To get your picture on the website simply send it to <a href="mailto:paul_callow@hotmail.com">paul_callow@hotmail.com</a> with a few words of where you are and what you are doing!</p>
<p><img src="/images/stories/matt denny.jpg" border="0" width="196" height="146" style="float: left;" />Matty Denny on tour not sure where the photo was taken!</p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
]]></description>
			<author>paul_callow@hotmail.com (Paul Callow)</author>
			<category>Members</category>
			<pubDate>Tue, 09 Jul 2013 11:19:22 +0000</pubDate>
		</item>
		<item>
			<title>Sussex Sting CX Sportive</title>
			<link>/club-rides-mainmenu-54/members-rides/1014-sussex-sting-cx-sportive</link>
			<guid>/club-rides-mainmenu-54/members-rides/1014-sussex-sting-cx-sportive</guid>
			<description><![CDATA[<p><span>‎John Brooks and Darren Baker, made the long trip over the weekend (11th March) to Duncton in West Sussex for their final cyclo cross event of the season - the Sussex Sting CX Sportive. Riders could opt for their chosen bike, be it 29er, MTB or even single speed. John's and Darren's weapon of choice were their trusty cyclo cross bikes.<br />Living up to its name, the Sting was a gruelling 76km multi terrain event over the South Downs taking in a variety of surfaces including broken track, unsurfaced lanes, fire tracks and the expected very steep and challenging ascents (14% at one stage) and equally very steep and technically demanding descents over very heavily rutted farm tracks made up largely of fist sized chunks of flint and chalk, one of which was about 1.2m long.<br />The biting NE headwind didn't help much on the return leg but both wheelers struggled manfully to finish together in 4h 47m earning each a bronze standard in their resepctive age catagories. In all, a great ride out.</span></p>]]></description>
			<author>pauladrianbarry@hotmail.com (Darren Baker)</author>
			<category>Members</category>
			<pubDate>Sat, 16 Mar 2013 14:16:50 +0000</pubDate>
		</item>
		<item>
			<title>WSW &amp; Tri Mince Pie Run - This Sunday</title>
			<link>/club-rides-mainmenu-54/members-rides/974-wsw-a-tri-mince-pie-run-this-sunday</link>
			<guid>/club-rides-mainmenu-54/members-rides/974-wsw-a-tri-mince-pie-run-this-sunday</guid>
			<description><![CDATA[<p><img src="/images/stories/clubrides/mince_pies.jpg" border="0" width="238" height="113" style="float: left;" />The annual Christmas Get-Together at The Five Bells Rattlesden is at 12 noon on Sunday December 16th for sausage rolls and mince pies over a Christmas drink of your choosing. This gathering gets bigger every year and should not be missed. Riders on both Club runs plan to make the pub their target destination, whilst others wanting a shorter, gentle ride to Rattlesden should meet at 10:30am at the CLUB HQ Shakers Lane. Please bring donations of mince pies and sausage rolls to the Club HQ before 10.30 on the morning</p>]]></description>
			<author>paul_callow@hotmail.com (Paul Callow)</author>
			<category>Members</category>
			<pubDate>Fri, 14 Dec 2012 09:13:19 +0000</pubDate>
		</item>
		<item>
			<title>Olympic Dreams</title>
			<link>/club-rides-mainmenu-54/members-rides/972-olympic-dreams</link>
			<guid>/club-rides-mainmenu-54/members-rides/972-olympic-dreams</guid>
			<description><![CDATA[<div><img style="float: left;" src="/images/stories/photosOfRiders/dsc03409.jpg" border="0" width="136" height="181" />I was lucky enough to watch the Olympic MTB races at Hadleigh Essex in the summer and marvelled at the speed and skill of the competitors, the awesome venue and the glorious weather. I vowed then that if ever the course was opened to the public I’d go and ride it.</div>
<div>Evidently the venue will be opened up eventually but the chance came up for ‘experienced riders’ to have a go, under the watchful eye of two top coaches on a few weekends before Christmas. Several club members signed up, undeterred by the comprehensive declaration needed regarding skill levels, health and legal indemnity.</div>
<div></div>
]]></description>
			<category>Members</category>
			<pubDate>Sat, 08 Dec 2012 08:26:00 +0000</pubDate>
		</item>
	</channel>
</rss>
