Position | No | Name | Club | Hcap | Time | Time - Hcap |
---|---|---|---|---|---|---|
1 | 2 | Dale Sturman | WSW | 1:15 | 48:57 | 47:42 |
2 | 10 | Darren Davis | WSW | 4:15 | 52:48 | 48:33 |
3 | 9 | Peter Nichols | WSW | 9:45 | 58:32 | 48:47 |
4 | 3 | Henry Wood | WSW | 9:44 | 58:32 | 48:48 |
5 | 12 | Paul Vickers | WSW | 3:05 | 52:06 | 49:01 |
6 | 1 | Boyd Nicholas | WSW | 3:25 | 52:55 | 49:30 |
7 | 7 | Peter Stephenson-Wall | WSW | 8:25 | 58:08 | 49:33 |
8 | 4 | Steve Newman | WSW | 8:50 | 58:38 | 49:48 |
9 | 11 | Richard Farrow | WSW | 3:15 | 53:16 | 50:01 |
10 | 5 | Viv Smith | WSW | 8:00 | 58:04 | 50:04 |
11 | 8 | David Young | WSW | 8:20 | 59:55 | 51:15 |
12 | 6 | Brian Aldiss | WSW | 9:00 | 1:01:26 | 52:26 |
< Prev | Next > |
---|
Last Updated (Tuesday, 03 June 2014 08:20)