Position | Name | Club | Time |
1 | Matt Shingleton | WSW | 24.17 |
2 | Lee Woodcock | WSW | 24.38 |
3 | Paul Rooke | WSW | 25.05 |
4 | Richard Farrow | WSW | 25.13 |
5 | Peter Stephenson-Wall | WSW | 25.37 |
6 | Brandon Thorne (U18) | Pedal Rev | 25.38 |
7 | Peter Nichols | WSW | 26.51 |
8 | David Young | WSW | 27.53 |
9 | Ian Evans | WSW | 28.07 |
10 | Steve Newman | WSW | 28.11 |
11 | Martin Gale | WSW | 28.38 |
12 | Paul Sawyer | WSW | 30.12 |
13 | Brian Alldis | WSW | 30.20 |
14 | Harry Shingleton (U18) | WSW | 31.55 |
15 | Robin Lines (U18) | WSW | 33.41 |
< Prev | Next > |
---|
Last Updated (Thursday, 16 July 2015 20:24)