Unhelpful weather meant a shortened field at West Suffolk Wheelers & Triathlon Club’s Thursday evening TT, held on the Horringer 7.5 mile course.
Leading home a field of 11 was Richard Farrow in 17:31, followed closely by Darren Davis (17:35) with Zoila Gilham-Fernandez third (19:07).
| Position | Name | Club | Time |
| 1 | Richard Farrow | WSW | 17.31 |
| 2 | Darren Davis | WSW | 17.35 |
| 3 | Zoila Gilham-Fernandez | WSW | 19.07 |
| 4 | Craig Stewart | WSW | 19.11 |
| 5 | Clement Wallace (U18) | WSW | 19.36 |
| 6 | Lewis Elson |
WSW | 19.50 |
| 7 | Viv Smith | WSW | 20.10 |
| 8 | David Young | WSW | 21.14 |
| 9 | Mark Elson | WSW | 23.01 |
| 10 | Charlie Knowler (U18) | WSW | 23.06 |
| 11 | Pip Moore | WSW | DNF |
| < Prev | Next > |
|---|
Last Updated (Monday, 18 April 2016 21:48)