Reminder to all riders that front and rear working lights are compulsory, please see
http://www.westsuffolkwheelers.co.uk/racing/time-trials/evening-time-trial-series-general-info
Position | Name | Club | Time | |
1 | Richard Farrow | WSW | 21.41 | |
2 | Paul Vickers | WSW | 21.49 | |
3 | Paul Rooke | WSW | 22.26 | |
4 | Darren Davis | WSW | 22.31 | |
5 | Fabian Horrocks | Velo Shils Interbike | 23.40 | Short course |
6 | Fraser Elsworth (U18) | WSW | 23.49 | |
7 | Pip Moore | WSW | 23.52 | |
8 | Peter Nichols | WSW | 23.54 | |
9 | Craig Stewart | WSW | 24.05 | |
10 | Peter Stephenson-Wall | WSW | 24.26 | |
11 | Clement Wallace (U18) | WSW | 24.28 | Short course |
12 | Stu Grand | WSW | 24.28 | |
13 | Andy Ward | WSW | 24.39 | |
14 | Gareth Doman | WSW | 24.42 | |
15 | David Young | WSW | 24.43 | |
16 | Boyd Nicholas | WSW | 25.05 | |
17 | Lewis Elson | WSW | 25.19 | |
18 | Henry Wood | WSW | 25.40 | |
19 | Viv Smith | WSW | 25.46 | |
20 | Zoila Gilham-Fernandez | WSW | 26.24 | |
21 | Steve Rue | WSW | 26.36 | |
22 | Michael Lawson | WSW | 26.38 | |
23 | Darren Baker | WSW | 27.15 | |
24 | Robin Lines (U18) | WSW | 28.37 | |
25 | Neil Grimmer | WSW | 28.47 | |
26 | Gerry Barton | WSW | 29.05 | |
27 | Rhys Holland-Jones (U18) | WSW | 29.58 | |
28 | Charle Knowler (U18) | WSW | 30.09 | |
29 | Jackie Smith | WSW | 32.19 |
< Prev | Next > |
---|
Last Updated (Thursday, 21 April 2016 22:02)