| Position | Rider | Time | 
|---|---|---|
| 1 | ADI GRIMMWOOD | 21:43 | 
| 2 | NATHAN COLMAN | 21:65 | 
| 3 | PAUL ROOKE | 22:25 | 
| 4 | IAN PETTITT | 22:51 | 
| 5 | ESTER COLMAN | 23:61 | 
| 6 | JULIANCOLMAN | 24:24 | 
| 7 | PAUL CALLOW | 24:47 | 
| 8 | DALE STURMAN | 24:72 | 
| 9 | DAVID LEVER | 30:75 | 
| 10 | ROBERT NORMAN | 30:03 | 
| 11 | WILL CURTIN | 33:23 | 
| 12 | BEN STURMAN | 37:25 | 
| 13 | SAM STURMAN | 55:21 | 
| 14 | ROBIN LINES | 57:64 | 
| Position | Riders | Time | 
|---|---|---|
| 1 | DAVID LEVER            JULIAN COLMAN  |        1:55 | 
| 2 | IAN PETTITT            WILL CURTIN  |        1:56 | 
| 3 | PAUL ROOKE   BEN STURMAN  |        2:01 | 
| 4 | ESTER COLMAN            ROBERT NORMAN  |        2:02 | 
| 5 | PAUL CALLOW            DALE STURMAN  |        2:10 | 
| 6 | NATHAN COLMAN            SAM STURMAN  |        2:16 | 
| 7 | ADI GRIMWOOD            ROBIN LINES  |        2:28 | 
| Position | Riders | Time | 
|---|---|---|
| 1 | COLMAN &CO | 38:10 | 
| 2 | WILL CURTIN            PAUL ROOKE ADI GRIMMWOOD  |        38:67 | 
| 3 | WILL CURTIN            ROBERT NORMAN IAN PETTITT  |        41:32 | 
| 4 | ESTER COLMAN            DAVID LEVER NATHAN COLMAN  |        41:49 | 
| 5 | BEN STURMAN            PAUL ROOKE DALE STURMAN  |        43:39 | 
| 6 | SAM STURMAN            PAUL CALLOW NATHAN COLMAN  |        48:39 | 
| 7 | ADI GRIMWOOD            ROBIN LINES JULIAN COLMAN  |        51:21 | 
Ian Pettitt (left) 500m in 22:51 seconds on 49x13 (49.69mph @ 168.06), Ester Coleman (right) 500m in 23:61 (47.58mph)
Speed and revs calculated using gear calculator
| < Prev | Next > | 
|---|
Last Updated (Monday, 10 March 2008 10:06)