Welnetham was the venue for round 7 of the WSW & Tri Evening Time Trial series. Pre-event favourite out of the 38 riders, Jason Bouttell from Velovelocity.co.uk, saw his chance of victory disappear at half distance of the 8.5 mile circuit when a puncture forced him to retire. This left current series leader Richard Farrow and Lee Sturman to fight it out for the win.
Sturman's 21.43 gave him a 14 second winning margin to claim his first series win, Farrow finished second with 21.57 and Julian Long third in 22.20.
Best ride of the night was by Lewis Elson who smashed his course best by a staggering 1min and 40 seconds to claim 5th place. Course bests were also achieved by Brian Alldis and fast improving Tom Mills.
Full result
All riders WSW & Tri unless stated.
L Sturman | 21.43 | |
R Farrow | 21.57 | |
J Long | 22.2 | |
B Nicholas | 22.22 | |
L Elson | 22.44 | (u18) |
N Campbell | 23.1 | (Team Terminator) |
D Davis | 23.18 | |
R Balaam | 23.39 | |
P Moore | 23.44 | |
P Vickers | 23.45 | |
T Mills | 23.51 | (u18) |
W Newland | 23.54 | |
P Watson | 24.1 | |
V Smith | 24.13 | |
H Wood | 24.26 | |
B Alldis | 24.45 | |
D Howes | 24.47 | |
S Newman | 24.55 | 1 |
D O'Riorden | 25.11 | |
P Clarke | 25.13 | |
M Lawson | 25.14 | |
J Greenwood | 25.33 | |
S Elsworth | 25.32 | |
M Denny | 25.55 | |
D Frankland | 25.55 | |
B Denny | 26.03 | |
M Gale | 26.16 | |
S Williams | 26.29 | |
N Grimmer | 26.32 | |
R Holland-Jones | 27.07 | (u18) |
R Lines | 27.08 | (u18) |
R Norman | 27.09 | |
S Carlton | 27.55 | |
F Elsworth | 27.57 | (u18) |
S Frankford | 28.34 | |
D Lines | 29.35 | |
M Snelling | 29.35 | |
J Bouttell | DNF | (Velovelocity.co.uk) |
< Prev | Next > |
---|
Last Updated (Thursday, 14 November 2013 17:35)