Dale Sturman | 00:21:13 | 1 | PB |
David Giffin | 00:22:05 | 2 | |
Matt Woodson | 00:22:19 | 3 | |
Richard Farrow | 00:22:22 | 4 | |
Jeff Agricole | 00:24:26 | 5 | |
Deane Hill | 00:24:58 | 6 | |
Mark Eastwood | 00:25:07 | 7 | |
William Newland | 00:25:14 | 8 | |
Nathan Colman | 00:25:20 | 9 | |
Julian Colman | 00:26:16 | 10 | |
James Eastwood | 00:26:35 | 11 | |
Helen Farrow | 00:28:18 | 12 | |
Steve Newman | 00:28:18 | DNF |
< Prev | Next > |
---|
Last Updated (Friday, 20 April 2007 21:39)