In the penultimate round of the evening TT series, Brian Philips scored an impressive win, going faster on his second ascent of the hill – on his huge fixed gear!
	
		
			|   | 
			Name | 
			Club | 
			1st Climb | 
			2nd Climb | 
			Total | 
		
		
			| 1 | 
			Brian Phillips | 
			East Grindsted | 
			01:17:12 | 
			01:14:52 | 
			02:31:24 | 
		
		
			| 2 | 
			Jeff Agricole | 
			WSW | 
			01:18:43 | 
			01:17:25 | 
			02:36:08 | 
		
		
			| 3 | 
			David Giffin | 
			WSW | 
			01:17:42 | 
			01:25:03 | 
			02:41:05 | 
		
		
			| 4 | 
			David Irvine | 
			WSW | 
			01:22:55 | 
			01:23:00 | 
			02:45:55 | 
		
		
			| 5 | 
			Gareth Doman | 
			WSW | 
			01:25:49 | 
			01:29:33 | 
			02:55:22 | 
		
		
			| 6 | 
			Richard Lines | 
			WSW | 
			01:43:25 | 
			01:55:04 | 
			03:38:29 | 
		
		
			| 7 | 
			Edward Ballam | 
			WSW | 
			01:48:08 | 
			01:54:27 | 
			03:41:55 | 
		
		
			| 8 | 
			Chris Curtin | 
			WSW | 
			01:46:55 | 
			02:06:12 | 
			03:52:27 | 
		
		
			| 9 | 
			Will Curtin | 
			WSW | 
			02:13:30 | 
			02:11:59 | 
			04:25:29 | 
		
		
			| 10 | 
			Harvey Newman | 
			WSW | 
			02:29:00 | 
			02:30:29 | 
			04:59:29 |