A win for Paul Arnold (API Metrow) covering the 21 mile course in 48.04, thirty seconds ahead of our own Peter Balls (WSW).
Photos from the event are available on Picasa
Pos | No | Name | Club | Time | ||
|
|
|
| H | M | S |
01 | 25 | P Arnold | API Metrow | 00 | 48 | 04 |
02 | 60 | P Balls | West Suffolk Wheelers | 00 | 48 | 34 |
03 | 40 | D Staff | V.T.T.A (East Anglia) | 00 | 49 | 03 |
04 | 35 | D Murphy | Cambridge C.C | 00 | 50 | 23 |
05 | 50 | M Solley | Mildenhall C.C | 00 | 50 | 44 |
06 | 10 | A Jardine | Ipswich B.C | 00 | 51 | 10 |
07 | 26 | A Porter | Kings Lynn C.C | 00 | 51 | 50 |
08 | 20 | C Nudds | C.C Breckland | 00 | 52 | 12 |
09 | 04 | L Desborough | Ely and District C.C | 00 | 52 | 19 |
10 | 15 | P Rooke | West Suffolk Wheelers | 00 | 52 | 25 |
11 | 30 | A Leggett | Stowmarket and district C.C | 00 | 52 | 52 |
12 | 44 | P Catton | T.M.G | 00 | 53 | 36 |
13 | 41 | P Ellis | Fat Birds C.C | 00 | 54 | 09 |
14 | 47 | C Lown | Ipswich B.C | 00 | 55 | 00 |
15 | 43 | S Daw | C.C Sudbury | 00 | 55 | 16 |
16 | 16 | J Ertner | Cambridge C.C | 00 | 55 | 34 |
17 | 36 | J Adams | Stowmarket and district C.C | 00 | 55 | 42 |
18 | 31 | C Essex (L) | Kings Lynn C.C | 00 | 55 | 49 |
19 | 37 | S Bowden | Team Cambridge | 00 | 55 | 54 |
20 | 45 | D Giffen | West Suffolk Wheelers | 00 | 55 | 56 |
21 | 06 | R Glover | Cambridge C.C | 00 | 55 | 59 |
22 | 07 | P Whelan | Plomesgate C.C | 00 | 56 | 15 |
23 | 12 | S Hardy | Kings Lynn C.C | 00 | 56 | 45 |
24 | 21 | G Smith | Kings Lynn C.C | 00 | 57 | 18 |
25 | 01 | R Back | West Suffolk Wheelers | 00 | 57 | 20 |
26 | 13 | A Grimwood | West Suffolk Wheelers | 00 | 57 | 42 |
27 | 02 | M Ready | Diss and district C.C | 00 | 57 | 48 |
28 | 28 | S Kirk | C.C Sudbury | 00 | 58 | 12 |
29 | 33 | N Douglas | Stowmarket and district C.C | 00 | 58 | 26 |
30 | 52 | P Hollingsworth | East Anglian C.C | 00 | 58 | 33 |
31 | 51 | C Whitechurch | Ely and District C.C | 00 | 58 | 44 |
32 | 32 | T Kimber | Team Cambridge | 00 | 59 | 03 |
33 | 05 | J Royle | Fenland Clarion | 00 | 59 | 14 |
34 | 14 | A Perkin | Godric C.C | 00 | 59 | 57 |
35 | 42 | A Clarke | Team Cambridge | 01 | 00 | 43 |
36 | 03 | D Leaver | West Suffolk Wheelers | 01 | 00 | 59 |
37 | 11 | D Sturman | West Suffolk Wheelers | 01 | 01 | 13 |
38 | 08 | D Saunders | Fenland Clarion | 01 | 01 | 31 |
39 | 54 | C Tallack | Team Cambridge | 01 | 03 | 56 |
40 | 17 | D Young | West Suffolk Wheelers | 01 | 03 | 57 |
41 | 23 | B Lee | Wolsey R.C | 01 | 04 | 03 |
42 | 27 | P Baumber | Cambridge C.C | 01 | 04 | 19 |
43 | 46 | C Rowe | Stowmarket and district C.C | 01 | 04 | 21 |
44 | 48 | S Clarke (L) | Team Cambridge | 01 | 05 | 38 |
45 | 56 | E Saunderson | Ipswich B.C | 01 | 06 | 09 |
46 | 18 | R Selmes | Wolsey R.C | 01 | 07 | 29 |
47 | 19 | J Ertner (L) | Cambridge C.C | 01 | 09 | 13 |
48 | 57 | K Kinsey | Fenland Clarion | 01 | 09 | 16 |
49 | 24 | B Foster | Norwich A.B.C | 01 | 10 | 32 |
50 | 29 | B Whelan (L) | Plomesgate C.C | 01 | 14 | 04 |
51 | 38 | C Whitechurch (L) | Ely and District C.C | 01 | 15 | 31 |
52 | 09 | O Forsbrook (L) | Wolsey R.C | 01 | 35 | 38 |
< Prev | Next > |
---|
Last Updated (Monday, 23 March 2009 09:50)