Barry Denny shows form as the Wheelers run up to their track Championships over the coming weekend (30th Sept/1st Oct), crushing the opposition in a fine display of judgement right out of the top draw!
One to watch at the weekend
Well done Barry - Now we need a good turn out for the Hill Climb on the 15th at Dalham/Gazeley - 10.30 am start
2006 TIME JUDGING EVENT. 24/9/06 | |||||||
NO | NAME | CLUB | 1st TIME | 2nd TIME | DIFF | POS. | PTS |
|
|
| DEC.MINS. | DEC.MINS. | SECS |
|
|
7 | B DENNY | WSW | 11.15 | 11.17 | 1 | 1 | 50 |
14 | R BURROWS | HAV | 12.58 | 12.53 | 3 | 2 | 49 |
17 | P BERMAN | HAV | 10.75 | 10.82 | 4 | 3 | 48 |
10 | R FARROW | WSW | 11.13 | 11.23 | 6 | 4 | 47 |
15 | S CURLEY | WSW | 11.93 | 12.10 | 10 | 5 | 45.5 |
22 | J SOAME | WSW | 11.97 | 12.13 | 10 | 5 | 45.5 |
21 | J PARR | HAV | 12.15 | 11.92 | 14 | 7 | 44 |
12 | T LAW | CCS | 13.47 | 13.72 | 15 | 8 | 43 |
8 | H RETHMAN | CCS | 11.73 | 11.45 | 17 | 9 | 41.5 |
9 | B MANN | CCS | 11.40 | 11.68 | 17 | 9 | 41.5 |
11 | D HILL | WSW | 10.15 | 9.77 | 23 | 11 | 40 |
6 | R WEAVER | CCS | 12.38 | 12.83 | 27 | 12 | 39 |
3 | D GIBSON | HAV | 12.43 | 13.00 | 34 | 13 | 37.5 |
5 | S HILL | WSW | 12.62 | 13.18 | 34 | 13 | 37.5 |
2 | A GRIMWOOD | WSW | 14.57 | 15.17 | 36 | 15 | 36 |
18 | N COLMAN | WSW | 11.48 | 12.33 | 51 | 16 | 35 |
19 | C BYFORD | HAV | 12.92 | 14.03 | 67 | 17 | 34 |
13 | D YOUNG | WSW | 12.08 | 13.25 | 70 | 18 | 33 |
4 | S KIRK | CCS | 11.98 | 13.27 | 77 | 19 | 32 |
1 | P GRAINGE | HAV | 14.12 | 15.45 | 80 | 20 | 31 |
23 | P MURRAY | HAV | 13.05 | 14.42 | 82 | 21 | 30 |
20 | J COLMAN | WSW | 13.38 | 19.33 | 357 | 22 | 29 |
Inter-Club competition so far
Points Speed Judging | WSW= | 228 | HAV= | 212.5 | CCS= | 197 |
Points Time Trial | WSW= | 233 | HAV= | 110 | CCS= | 214 |
Running Total |
| 461 |
| 322.5 |
| 411 |
< Prev | Next > |
---|