Photos of the event on the www.mphotography.co.uk website.
Under 10
1st | William street | Welwyn Wheelers |
2nd | Mitchel Powell | Chelmer |
3rd | Lorna Robinson | Ipswich |
4th | Tistan Price | Lea Valley |
Under 12
1st | Esther Coleman | West Suffolk wheelers |
2nd | George Wood | Southend Wheelers |
3rd | Andrew Crow | Plomesgate |
4th | Alan Trolove | West Suffolk Wheelers |
Under 14
1st | Tom Gallagher | Welwyn |
2nd | Daniel Snow | Team JD Cycles |
3rd | Will Adams | Mildenhall |
4th | Benjamin Bailey | PPVelo |
Under 16
1st | Dominic Schil | Interbike |
2nd | Jake Halls | Interbike |
3rd | Jack Waller | Interbike |
4th | Chris Hughes | Cambridge |
Junior
1st | Shaun Hurrell | Glendene/biketrax |
2nd | Dominic Schils | Interbike |
3rd | Jamie Cauldwell | St. Ives cc |
4th | Phil Lisher | Welwyn |
3/4ths
1st | Dominic Schills | Interbike |
2nd | Craig Stevens | PCA Ciclos uno |
3rd | Robert Hunt | API Metro |
4th | Ben Nicholson |
|
Masters C+ (2/3/4 only)
1st | Craig Stevens | PCA Ciclos Uno |
2nd | Paul Verlander | St. Ives CC |
3rd | Philip Hargreaves | VC Norwich |
4th | Simon Cook | Spirit Racing |
Women
1st | Caroline Gammell | XRT/Elmy Cycles |
2nd | Emilie Fisher | XRT/Elmy Cycles |
3rd | Susie Scorer | XRT/Elmy Cycles |
4th | Susan Wood | Southend Wheelers |
Elite/1/2
1st | Alex Dowsett | 100% ME |
2nd | Simon Gaywood | Plowman Craven/Evans |
3rd | Ian Bibby | SIS-Trek |
4th | Gordon McCauley | Plowman Craven/Evans |
5th | James Taylor | Plowman Craven/Evans |
6th | James McCallum | Plowman Craven/Evans |
7th | Simon Holt | Recycling.co.uk |
8th | Nick jones | Corley Cycles |
9th | James Millard | Plowman Craven /Evans |
10th | Matthew Jones | Ingear Development Squad |
11th | Jason Allen | Plowman Craven/Evans |
12th | Philip Dixon | SiS-Trek |
13th | Daniel Shand | Hiest |
14th | Philip Hetzel | Ipswich |
< Prev | Next > |
---|
Last Updated (Wednesday, 09 May 2007 09:43)