35 mile route
Top Ten Finishers
1 | Paul Callow | 2:26 |
2 | Tricia Dennison | 2:26 |
3 | Andy Elderfield | 2:26 |
4 | Tim Stevens | 2:27 |
5 | Adrian Grimwood | 2:28 |
6 | Andrew Davison | 2:30 |
7 | Rodney Collins | 2:31 |
8 | Simon Lockwood | 2:31 |
9 | Kevin Tozer | 2:31 |
10 | Richard Stiff | 2:31 |
Other Finishers
Roger Sayer, John Cooper, Ruth Sayer, Alan Goody, Cefin Mobbs, Colin Goody, Ian Goody, Spencer nowling, Mandy Cook, Wendy Spawl, Jane Holsey, Karen Snowling, Darrel Glover, Trevor Bale, Chris Hobrough, Richard Hodgson, Donal Hue, Simon Lockwood.
20 mile route
Top Ten Finishers
1 | Richard Balaam | 1:34 |
2 | Trevor Roberts | 1:35 |
3 | James Eastwood | 1:35 |
4 | Lydsey Clayton | 1:38 |
5 | Mike Stowe | 1:38 |
6 | Alasdair Brydon | 1:40 |
7 | Andrew Catterwell | 1:41 |
8 | Skott Kirkby | 1:41 |
9 | Lara Dalton | 1:45 |
10 | Sean Goode | 1:45 |
Other Finishers
Moe Milstead, Marc Bowers, Richard Lines, Robin Lines, Chris Fox, Shaw Fox, Martin Spawl
Timed Test
Top Ten
1 | John Cooper | 5:25 |
2 | Darrel Glover | 5:37 |
3 | Trevor Bale | 5:59 |
4 | Paul Callow | 6:04 |
5 | Richard Stiff | 6:09 |
6 | Tim Stevens | 6:34 |
7 | Ruth Sayer | 6:44 |
8 | Colin Goody | 6:46 |
9 | Andy Elderfield | 6:49 |
10 | Adrian Grimwood | 6:51 |
Found Property One pair of Alpine Stars gloves left in the ‘clubroom’.
< Prev | Next > |
---|
Last Updated (Monday, 16 November 2009 22:44)