Both Oliver Griggs and Samuel Asker put it excellent performances at the weekend at the Maldon Grasstrack meeting to finish second within their age groups.
No | Name | Club | Cat | 1 lap tt time | TT Pos | Devil pos | Sprint pos | H/C pos | Distance pos | Points sum | Omnium placing | ||
1 | Mark Lightfoot | CC Ashwell | E | 42.21 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | |
2 | 0 | ||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | Zoe Swainston | Colchester Rovers CC | D | 43.43 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
11 | Oliver Griggs | W Suffolk Wheelers | D | 49.46 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
22 | Aaron Freeman | Chelmer CC | C | 35.12 | 2 | 1 | 1 | 4 | 1 | 9 | 1 | ||
27 | Samuel Asker | West Suffolk Wheelers | C | 34.84 | 1 | 3 | 3 | 5 | 2 | 14 | 2 | ||
20 | AdamLightfoot | CC Ashwell | C | 36.68 | 4 | 4 | 4 | 1 | 3 | 16 | 3 | ||
26 | Jake Darragh | Maldon & Dist CC | C | 37.81 | 5 | 2 | 2 | 3 | 4 | 16 | 4 | ||
25 | Josh Murad | Mildenhall CC | C | 39.96 | 7 | 5 | 5 | 2 | 5 | 24 | 5 | ||
28 | Connor Humphray | CC Ashwell | C | 35.87 | 3 | 6 | 8 | 6 | 6 | 29 | 6 | ||
23 | Ellie-Mae Pledger | Colchester Rovers CC | C | 39.59 | 6 | 7 | 6 | 8 | 8 | 35 | 7 | ||
24 | Silas Warren | Colchester Rovers CC | C | 40.46 | 8 | 8 | 7 | 7 | 7 | 37 | 8 | ||
21 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 | Bob Longstaff | Colchester Rovers CC | B | 33.65 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
32 | Laurence Lisher | Green Arrow CRT | B | 34.78 | 3 | 3 | 3 | 2 | 1 | 12 | 2 | ||
33 | Gareth Lewis | CC Ashwell | B | 33.75 | 2 | 2 | 2 | 3 | 3 | 12 | 2 | ||
34 | |||||||||||||
35 | |||||||||||||
36 | |||||||||||||
37 | |||||||||||||
38 | |||||||||||||
39 | |||||||||||||
40 | James Jackson | Colchester Rovers CC | A | 33.00 | 3 | 2 | 2 | 2 | 2 | 11 | 2 | ||
41 | Bradley Clark | Green Arrow CRT | A | 32.28 | 2 | 3 | 3 | 3 | 3 | 14 | 3 | ||
42 | Frank Longstaff | Team Terminator | A | 30.34 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
43 | |||||||||||||
44 | |||||||||||||
45 | |||||||||||||
46 | |||||||||||||
47 | |||||||||||||
48 | |||||||||||||
49 | |||||||||||||
50 | Sherylin Powell | Chelmer CC | L | 39.06 | 3 | 3 | 3 | 3 | 2 | 14 | 3 | ||
51 | Sarra Boyd | Clee Cycles KNC | L | 34.93 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
52 | Sue Wood | Maldon & Dist CC | L | 37.56 | 2 | 2 | 2 | 2 | 3 | 11 | 2 | ||
53 | |||||||||||||
54 | |||||||||||||
55 | |||||||||||||
56 | |||||||||||||
57 | |||||||||||||
58 | |||||||||||||
59 | |||||||||||||
63 | Lewis Meadows | Cottingham Couriers | M | 27.62 | 1 | 1 | 1 | 2 | 3 | 8 | 1 | ||
66 | George Wood | Maldon & Dist CC | M | 29.53 | 4 | 2 | 4 | 1 | 1 | 12 | 2 | ||
68 | Alex Wise | VC St Raphael | M | 28.96 | 2 | 4 | 3 | 5 | 7 | 21 | 3 | ||
64 | Graham Collins | Ipswich BC | M | 29.87 | 5 | 3 | 6 | 8 | 2 | 24 | 4 | ||
69 | Jack Duffy | Cottingham Couriers | M | 29.34 | 3 | 7 | 2 | 9 | 7 | 28 | 5 | ||
61 | Mark Longstaff | Colchester Rovers CC | M | 30.25 | 6 | 5 | 5 | 6 | 7 | 29 | 6 | ||
67 | Mark Beattie | Maldon & Dist CC | M | 30.62 | 7 | 6 | 7 | 4 | 7 | 31 | 7 | ||
62 | Joseph Warren | Colchester Rovers CC | M | 33.03 | 9 | 8 | 8 | 7 | 4 | 36 | 8 | ||
65 | Mike Tyas | Maldon & Dist CC | M | 34.37 | 10 | 9 | 10 | 3 | 6 | 38 | 9 | ||
60 | Martyn Bramhall | Bolsover & Dist CC | M | 31.34 | 8 | 10 | 9 | 10 | 5 | 42 | 10 | ||
70 | |||||||||||||
71 | |||||||||||||
72 | Team sprint (fun event) | ||||||||||||
73 | |||||||||||||
74 | Colchesterinators | 45.06 | |||||||||||
75 | Maldon | 46.15 | |||||||||||
76 | Dream team | 52.12 | |||||||||||
77 | Team Fred Bob | 56.71 | |||||||||||
78 | Pick & Mix | 56.93 | |||||||||||
79 | Team Trouble | 1.07.59 | |||||||||||
80 |
< Prev | Next > |
---|
Last Updated (Tuesday, 25 June 2013 08:22)