The first club evening time trial got under way with 38 riders taking part. Dale Sturman wins the first event. Full results read more.
Pos: | No: | Name: | Club: | Time: |
1 | 30 | Dale Sturman | West Suffolk Wheelers & Tri | 13.01 |
2 | 15 | Paul Jay | API Metrow | 13.05 |
3 | 40 | David Giffin | West Suffolk Wheelers & Tri | 13.05 |
4 | 6 | Lee Sturman | West Suffolk Wheelers & Tri | 13.22 |
5 | 16 | Ben Mickleburgh | West Suffolk Wheelers & Tri | 13.36 |
6 | 23 | Stephen Hodson | Army CC | 13.44 |
7 | 29 | Julian Long | West Suffolk Wheelers & Tri | 13.52 |
8 | 20 | Tremayne Johnson | West Suffolk Wheelers & Tri | 13.55 |
9 | 41 | Adi Barbrooke | West Suffolk Wheelers & Tri | 13.57 |
10 | 9 | David Young | West Suffolk Wheelers & Tri | 14.22 |
11 | 12 | Will Newlan | West Suffolk Wheelers & Tri | 14.25 |
12 | 34 | Jon Wilson | West Suffolk Wheelers & Tri | 14.26 |
13 | 10 | Tricia Goulden | West Suffolk Wheelers & Tri | 14.29 |
14 | 21 | Steve Newman | West Suffolk Wheelers & Tri | 14.31 |
15 | 39 | Richard Balaam | West Suffolk Wheelers & Tri | 14.32 |
16 | 45 | Adi Grimwood | West Suffolk Wheelers & Tri | 14.39 |
17 | 33 | Jonothan Howe | West Suffolk Wheelers & Tri | 14.53 |
18 | 18 | Barry Denny | West Suffolk Wheelers & Tri | 14.55 |
19 | 38 | Michael Lawson | West Suffolk Wheelers & Tri | 14.56 |
20 | 24 | Matt Eaglen | West Suffolk Wheelers & Tri | 15.09 |
21 | 27 | Mick Unsworth | West Suffolk Wheelers & Tri | 15.09 |
22 | 44 | Forrest McCracken | West Suffolk Wheelers & Tri | 15.10 |
23 | 42 | Graham Walker | West Suffolk Wheelers & Tri | 15.11 |
24 | 4 | James Eastwood | West Suffolk Wheelers & Tri | 15.17 |
25 | 19 | Mike Fox | West Suffolk Wheelers & Tri | 15.22 |
26 | 7 | Mark Eastwood | West Suffolk Wheelers & Tri | 15.26 |
27 | 14 | Martin Gale | West Suffolk Wheelers & Tri | 15.36 |
28 | 8 | Sharon Calton | West Suffolk Wheelers & Tri | 15.42 |
29 | 35 | Phil Clarke | West Suffolk Wheelers & Tri | 15.50 |
30 | 25 | Neil Grimmer | West Suffolk Wheelers & Tri | 16.08 |
31 | 36 | Matt Elson | West Suffolk Wheelers & Tri | 16.25 |
32 | 11 | Rob Norman | West Suffolk Wheelers & Tri | 16.27 |
33 | 13 | Soren Sjolin | West Suffolk Wheelers & Tri | 16.34 |
34 | 28 | Dick Lines | West Suffolk Wheelers & Tri | 16.38 |
35 | 22 | Ryan Black | Army CC | 16.50 |
36 | 26 | Tom McKeag | West Suffolk Wheelers & Tri | 16.59 |
37 | 2 | Mike Cross | West Suffolk Wheelers & Tri | 17.01 |
38 | 5 | Helen Sturgeon | West Suffolk Wheelers & Tri | 17.54 |
Special Event
Pos: |
No: |
Name: |
Club: |
Time: |
1 |
31 |
Viv & Jackie Smith (Tandem) |
West Suffolk Wheelers & Tri |
14.04 |
2 |
17 |
Jonothan Sjolin |
West Suffolk Wheelers & Tri |
15.20 |
3 |
43 |
Boyd Nicholas (Trike) |
West Suffolk Wheelers & Tri |
15.31 |
4 |
37 |
Lewis Elson |
West Suffolk Wheelers & Tri |
15.55 |
5 |
32 |
Josh Stuart |
West Suffolk Wheelers & Tri |
16.08 |
6 |
3 |
Will Curtin |
West Suffolk Wheelers & Tri |
16.28 |
7 |
46 |
Robin Lines |
West Suffolk Wheelers & Tri |
16.57 |
8 |
1 |
Ed & Hannah Ballam(2up) |
West Suffolk Wheelers & Tri |
18.15 |
Please Note: Riders must have a front and read led.
< Prev | Next > |
---|
Last Updated (Thursday, 05 May 2011 18:34)