Results and photos
Results
Actual Time
Pos: | No: | Name: | Club: | Actual Time: | H/CP: | Actual H/CP: |
1 | 23 | Brian Phillips | East Grinstead | 22.30 | 2.30 | 21.00 |
2 | 16 | Ben Micklebrugh | BMA | 23.39 | 2.50 | 20.49 |
3 | 17 | Paul Rooke | West Suffolk Wheelers | 23.50 | 2.45 | 21.05 |
4 | 13 | Tom Southorn | West Suffolk Wheelers | 24.23 | 2.30 | 21.53 |
5 | 21 | David Giffin | West Suffolk Wheelers | 24.40 | 3.25 | 21.15 |
6 | 8 | Richard Carrington | Mildenhall CC | 24.57 | 4.45 | 20.12 |
7 | 10 | Will Newland | West Suffolk Wheelers | 25.39 | 5.00 | 20.39 |
8 | 11 | David Leaver | West Suffolk Wheelers | 25.44 | 4.50 | 20.56 |
9 | 27 | Paul Horsley | 25.57 | 4.50 | 21.07 | |
10 | 7 | Steve Mayes | West Suffolk Wheelers | 26.29 | 5.45 | 20.44 |
11 | 9 | Paul Jay | Newmarket CC | 26.31 | 4.45 | 21.46 |
12 | 14 | David Young | West Suffolk Wheelers | 26.41 | 5.40 | 21.01 |
13 | 20 | John Steed | West Suffolk Wheelers | 26.46 | 5.10 | 21.36 |
14 | 19 | Adrian Turner | Mildenhall CC | 26.55 | 5.00 | 21.55 |
15 | 15 | Mark Eastwood | West Suffolk Wheelers | 27.05 | 6.30 | 20.35 |
16 | 12 | Tricia Dennison | West Suffolk Wheelers | 27.15 | 7.00 | 20.15 |
17 | 25 | Julian Colman | West Suffolk Wheelers | 27.25 | 7.30 | 19.55 |
18 | 6 | James Eastwood | West Suffolk Wheelers | 27.55 | 7.15 | 20.40 |
19 | 26 | Esther Colman | West Suffolk Wheelers | 28.46 | 6.30 | 22.16 |
20 | 5 | Grayhame Fish | West Suffolk Wheelers | 28.48 | 7.45 | 21.03 |
21 | 24 | Ian Pettitt | West Suffolk Wheelers | 28.56 | 7.45 | 21.01 |
22 | 22 | Robin Taylor | Newmarket CC | 29.05 | 8.45 | 20.20 |
23 | 1 | James Cunningham | Newmarket CC | 29.23 | 8.30 | 20.53 |
24 | 18 | Steve Newman | West Suffolk Wheelers | 29.24 | 5.50 | 23.34 |
25 | 4 | Anne Fish | West Suffolk Wheelers | 30.04 | 8.45 | 21.19 |
26 | 2 | Dick Lines | West Suffolk Wheelers | 30.24 | 8.50 | 21.34 |
27 | 30 | Will Curtin | West Suffolk Wheelers | 31.20 | 10.30 | 20.50 |
28 | 3 | Celia Newma | West Suffolk Wheelers | 33.02 | 11.50 | 21.12 |
H/CP TIme
Pos: | No: | Name: | Club: | Actual Time: | H/CP: | Actual H/CP: |
1 | 25 | Julian Colman | West Suffolk Wheelers | 27.25 | 7.30 | 19.55 |
2 | 8 | Richard Carrington | Mildenhall CC | 24.57 | 4.45 | 20.12 |
3 | 12 | Tricia Dennison | West Suffolk Wheelers | 27.15 | 7.00 | 20.15 |
4 | 22 | Robin Taylor | Newmarket CC | 29.05 | 8.45 | 20.20 |
5 | 15 | Mark Eastwood | West Suffolk Wheelers | 27.05 | 6.30 | 20.35 |
6 | 10 | Will Newland | West Suffolk Wheelers | 25.39 | 5.00 | 20.39 |
7 | 6 | James Eastwood | West Suffolk Wheelers | 27.55 | 7.15 | 20.40 |
8 | 7 | Steve Mayes | West Suffolk Wheelers | 26.29 | 5.45 | 20.44 |
9 | 16 | Ben Micklebrugh | BMA | 23.39 | 2.50 | 20.49 |
10 | 30 | Will Curtin | West Suffolk Wheelers | 31.20 | 10.30 | 20.50 |
11 | 1 | James Cunningham | Newmarket CC | 29.23 | 8.30 | 20.53 |
12 | 11 | David Leaver | West Suffolk Wheelers | 25.44 | 4.50 | 20.56 |
13 | 23 | Brian Phillips | East Grinstead | 22.30 | 2.30 | 21.00 |
14 | 14 | David Young | West Suffolk Wheelers | 26.41 | 5.40 | 21.01 |
15 | 24 | Ian Pettitt | West Suffolk Wheelers | 28.56 | 7.45 | 21.01 |
16 | 5 | Grayhame Fish | West Suffolk Wheelers | 28.48 | 7.45 | 21.03 |
17 | 17 | Paul Rooke | West Suffolk Wheelers | 23.50 | 2.45 | 21.05 |
18 | 27 | Paul Horsley | 25.57 | 4.50 | 21.07 | |
19 | 3 | Celia Newma | West Suffolk Wheelers | 33.02 | 11.50 | 21.12 |
20 | 21 | David Giffin | West Suffolk Wheelers | 24.40 | 3.25 | 21.15 |
21 | 4 | Anne Fish | West Suffolk Wheelers | 30.04 | 8.45 | 21.19 |
22 | 2 | Dick Lines | West Suffolk Wheelers | 30.24 | 8.50 | 21.34 |
23 | 20 | John Steed | West Suffolk Wheelers | 26.46 | 5.10 | 21.36 |
24 | 9 | Paul Jay | Newmarket CC | 26.31 | 4.45 | 21.46 |
25 | 13 | Tom Southorn | West Suffolk Wheelers | 24.23 | 2.30 | 21.53 |
26 | 19 | Adrian Turner | Mildenhall CC | 26.55 | 5.00 | 21.55 |
27 | 26 | Esther Colman | West Suffolk Wheelers | 28.46 | 6.30 | 22.16 |
28 | 18 | Steve Newman | West Suffolk Wheelers | 29.24 | 5.50 | 23.34 |
< Prev | Next > |
---|
Last Updated (Sunday, 13 September 2009 12:16)