Date | Day | Dist. | Course | Start |
---|---|---|---|---|
April | ||||
13th April | Thur | 5.5 | Livermere | 18:45 |
20th April | Thur | 8.5 | Lt. Welnetham | 18:45 |
27th April | Thur | 10 | West Stow | 19:00 |
May | ||||
4th May | Thur | 10 | Horringer | 19:00 |
11th May | Thur | 10 | Higham | 19:00 |
18th May | Thur | 8.5 | Lt. Welnetham | 19:00 |
25th May | Thur | 10 | West Stow | 19:00 |
June | ||||
1st June | Thur | 10 | Horringer | 19:00 |
8th June | Thur | 10 | West Stow | 19:00 |
15th June | Thur | 21 | Risby (Hilly Circuit | 19:00 |
22nd June | Thur | 8.5 | Lt. Welnetham | 19:00 |
29th June | Thur | 10 | Lavenham (Inter Club CC Sudbury) | 19:00 |
July | ||||
6th July | Thur | 10 | West Stow | 19:00 |
13th July | Thur | 10 or 20 | Higham | 19:00 |
20th July | Thur | 10 | Horringer | 19:00 |
27th July | Thur | 8.5 | Welnetham | 19:00 |
August | ||||
3rd August | Thur | 10 | West Stow (Handicap) | 19:00 |
10th August | Thur | 10 | Higham | 19:00 |
17th August | Thur | 10 | Horringer | 19:00 |
24th August | Thur | 8.5 | Welnetham | 19:00 |
31st August | Thur | Hillclimb | Hawstead | 18:45 |
September |
||||
7th September | Thur | 5.5 | Livermere | 18:45 |
October | ||||
15th October | Sun | Hill Climb | Dalham (Inter Club Hill) Cl | 10:00 |
< Prev | Next > |
---|