Whelnetham TT 15/05/2014

 

Position No Name Club Time Info
1 31 Dale Sturman WSW 20:43
2 25 Paul Rooke WSW 21:59
3 33 Julian Long WSW 22:09
4 34 Darren Davis WSW 22:18
4 30 Richard Farrow WSW 22:18
6 12 Boyd Nicholas WSW 22:24
7 19 Pip Moore WSW 22:38
8 29 Tom Smith WSW 22:45 White Line Violation
9 23 Stuart Grand WSW 23:35 White Line Violation
10 11 Peter Stephenson-Wall WSW 23:46
11 18 David Howes WSW 24:13
12 32 Paul Watson WSW 24:14
13 14 Viv Smith WSW 24:18
14 27 Dermot O'Riorden WSW 24:27 White Line Violation
15 38 Matt Eaglen WSW 24:30
16 16 David Young WSW 24:33
17 40 Steve Newman WSW 24:36
18 10 Brian Aldiss WSW 24:57
19 20 Matt Denny WSW 24:58
20 2 Sam Asker (U18) WSW 25:29
21 21 Jim Greenwood WSW 25:34
22 22 Will Smith WSW 25:38 White Line Violation
23 15 Mark Eastwood WSW 25:42
24 26 Malcolm McFarlane WSW 25:58
25 28 Neil Grimmer WSW 26:14
26 39 Mandy Bunn WSW 26:36
27 24 Scott Williams Stowmarket 26:46
28 35 Steve/Donna Williams WSW / Team Terminator 26:46
29 36 Chris Brownhill WSW 26:53
30 13 Grayhame Fish WSW 27:02
31 17 Steve Mayes WSW 27:02
32 5 Robin Lines (U18) WSW 27:23
33 3 Rhys Holland-Jones (U18) WSW 27:49
34 9 Steve Bull WSW 28:17
35 37 Simon Kitching WSW 28:21
36 7 Rob Norman WSW 29:24
37 4 Richard Holland-Jones WSW 30:06
38 1 Ben Mickleburgh (Tandem) VeloVelocity 35:42
39 8 Tom Gidney (U18) WSW 23:15 Short Course
40 6 Hannah McIlroy-Naylor WSW 26:26 Short Course

Last Updated (Thursday, 15 May 2014 21:09)