West Stow TT 22/05/2014

 

Position No Name Club Time
1 30 Richard Farrow WSW 24:16
2 27 Julian Long WSW 24:23
3 31 Darren Davis WSW 24:56
4 21 Pip Moore WSW 25:06
5 11 Richard Balaam WSW 25:54
6 2 Tom Gidney (U18) WSW 26:22
7 15 Nic Whitwell WSW 26:26
8 23 David Howes WSW 26:27
9 17 Stuart Grand WSW 26:46
10 16 David Young WSW 26:52
11 6 Peter Stephenson-Wall WSW 26:58
12 34 Steve Newman WSW 27:08
13 28 Martin Gale WSW 27:28
14 24 Henry Wood WSW 27:44
15 22 Peter Nichols WSW 27:46
16 8 Mark Eastwood WSW 27:48
17 9 John Steed WSW 27:56
18 5 Ross McKenzie (U18) WSW 27:57
19 20 Jim Greenwood WSW 27:58
20 18 Matt Denny WSW 28:02
21 14 Malcolm MacFarlane WSW 28:18
22 33 Simon Elsworth WSW 28:31
23 19 Darren Baker WSW 28:47
24 1 Fraser Elsworth (U18) WSW 29:27
25 13 Grayhame Fish WSW 29:33
26 12 Dick Lines WSW 30:54
27 29 Simon Kitching WSW 31:14
28 3 Rhys Holland-Jones (U18) WSW 31:25
29 10 Anne Fish WSW 31:32
30 4 Robin Lines (U18) WSW 32:18
31 7 Richard Holland-Jones WSW 33:04
32 26 Hannah Naylor WSW 31:33 Off Course
33 32 Mandy Bunn WSW 32:22 Off Course
34 25 Thomas Betts WSW 33:23 Off Course

Last Updated (Friday, 23 May 2014 06:08)