Higham 10 Results 29/05/2014 New Course Record!

 

PositionNoNameClubTime
1 24 Jason Bouttell Velo Velocity 22:15 New Course Record
2 22 Darren Davis WSW 25:36
3 19 Richard Farrow WSW 26:02
4 12 Stuart Grand WSW 27:48
5 7 David Howes WSW 28:27
6 23 Boyd Nicholas WSW 28:43
7 8 David Young WSW 29:01
8 15 Viv Smith WSW 29:02
9 17 Peter Nichols WSW 29:04
10 20 Henry Wood WSW 29:11
11 6 Simon Elsworth WSW 29:14
12 21 Steve Newman WSW 29:34
13 5 Ross McKenzie (U18) WSW 29:37
14 14 Jim Greenwood WSW 29:46
15 9 Malcolm McFarlane WSW 29:54
16 10 Brian Aldiss WSW 30:16
17 16 Scott Williams WSW 30:35
18 2 Fraser Elsworth (U18) WSW 31:33
19 13 Chris Hinitt WSW 32:03
20 3 Rhys Holland-Jones (U18) WSW 32:39
21 4 Robin Lines (U18) WSW 33:05
22 1 Richard Holland-Jones WSW 34:59
23 18 Martin Gale WSW DNF
24 25 Darren Sharman WSW DNF
25 11 Matt Denny WSW DNS