Position | No | Name | Club | Time |
---|---|---|---|---|
1 | 26 | Paul Rooke | WSW | 21:50 |
2 | 28 | Julian Long | WSW | 22:05 |
3 | 5 | Richard Farrow | WSW | 22:25 |
4 | 24 | Darren Davis | WSW | 22:33 |
5 | 15 | Pip Moore | WSW | 22:38 |
6 | 22 | Boyd Nicholas | WSW | 22:45 |
7 | 6 | Tom Gidney (U18) | WSW | 23:32 |
8 | 20 | Stuart Grand | WSW | 23:44 |
9 | 17 | David Howes | WSW | 23:55 |
10 | 27 | Henry Wood | WSW | 24:09 |
11 | 8 | Peter Stephenson-Wall | WSW | 24:17 |
12 | 13 | Nic Whitwell | WSW | 24:21 |
13 | 9 | David Young | WSW | 24:22 |
14 | 21 | Viv Smith | WSW | 24:28 |
15 | 16 | Peter Nichols | WSW | 24:44 |
16 | 10 | Richard Balaam | WSW | 24:48 |
17 | 23 | Martin Gale | WSW | 25:00 |
18 | 19 | Dermot O'Riordan | WSW | 25:03 |
19 | 1 | Sam Asker (U18) | WSW | 25:29 |
20 | 18 | Jim Greenwood | WSW | 25:47 |
21 | 25 | Neil Grimmer | WSW | 26:15 |
22 | 29 | Deane Hill | WSW | 26:49 |
23 | 2 | Rhys Holland-Jones (U18) | WSW | 27:31 |
24 | 14 | Chris Hinitt | WSW | 27:34 |
25 | 11 | Grayhame Fish | WSW | 27:56 |
26 | 3 | Robin Lines (U18) | WSW | 28:44 |
27 | 7 | Steve Bull | WSW | 28:55 |
28 | 12 | Anne Fish | Tri Anglia | 30:11 |
29 | 4 | Richard Holland-Jones | WSW | 30:18 |
< Prev | Next > |
---|
Last Updated (Thursday, 05 June 2014 20:56)