Position | No | Name | Club | Time | |
---|---|---|---|---|---|
1 | 32 | Gavin Moore | Pro Cycle Hire | 22:43 | |
2 | 35 | Andrew Brinkley | WSW | 22:49 | |
3 | 27 | Richard Farrow | WSW | 24:04 | |
3 | 36 | Julian Long | WSW | 24:04 | |
5 | 37 | Darren Davis | WSW | 24:15 | PB |
6 | 17 | Pip Moore | WSW | 24:47 | PB |
7 | 31 | Boyd Nicholas | WSW | 24:49 | |
8 | 18 | Darren Sharman | WSW | 25:16 | |
9 | 15 | Stuart Grand | WSW | 25:46 | |
10 | 23 | David Howe | WSW | 25:53 | PB |
11 | 34 | Tom Smith | WSW | 25:53 | |
12 | 11 | Peter Stephenson-Wall | WSW | 26:08 | |
13 | 22 | David Young | WSW | 26:29 | |
14 | 14 | Peter Nichols | WSW | 26:44 | |
15 | 25 | Henry Wood | WSW | 26:50 | |
16 | 13 | Dermot O'Riorden | WSW | 26:57 | |
17 | 33 | Steve Newman | WSW | 27:06 | |
18 | 5 | Ross McKenzie (U18) | WSW | 27:16 | |
19 | 26 | Viv Smith | WSW | 27:17 | Dropped Chain |
20 | 10 | Brian Alldis | WSW | 27:33 | |
21 | 16 | Malcolm McFarlane | WSW | 27:43 | |
22 | 24 | Jim Greenwood | WSW | 28:04 | |
23 | 21 | John Steed | WSW | 28:11 | |
24 | 29 | Trevor Lloyd | Mildenhall CC | 28:42 | |
25 | 6 | Esther Colman | WSW | 28:49 | |
26 | 28 | Hannah Naylor | WSW | 28:51 | |
27 | 30 | Sharon Perry | WSW | 29:30 | |
28 | 12 | Scott Williams | WSW | 29:40 | |
29 | 20 | Dick Lines | WSW | 29:51 | |
30 | 8 | Grayhame Fish | WSW | 30:10 | |
31 | 2 | Rhys Holland-Jones (U18) | WSW | 30:30 | |
32 | 3 | Robin Lines (U18) | WSW | 31:20 | |
33 | 9 | Anne Fish | Tri Anglia | 31:55 | |
34 | 19 | Martin Gale | WSW | 38:26 | Puncture |
35 | 7 | Brandon Thorne (U18) | Bike Art | 55:37 | Missed Start |
36 | 4 | Elliot Phillips (U18) | WSW | DNS |
< Prev | Next > |
---|
Last Updated (Thursday, 12 June 2014 20:35)