Position | No | Name | Club | Time 1 | Time2 | Time Total |
---|---|---|---|---|---|---|
1 | 2 | Matt Shingleton | WSW | 1:17:68 | 1:19:02 | 2:36:70 |
2 | 5 | Darren Davis | WSW | 1:15:84 | 1:21:09 | 2:36:93 |
3 | 1 | Richard Farrow | WSW | 1:17:26 | 1:19:73 | 2:36:99 |
4 | 3 | Julian Long | WSW | 1:18:06 | 1:20:83 | 2:38:89 |
5 | 9 | Peter Golding | 1:19:75 | 1:24:15 | 2:43:90 | |
6 | 4 | David Young | WSW | 1:29:70 | 1:35:43 | 3:05:13 |
7 | 6 | Sam Asker (U18) | WSW | 1:34:21 | 1:35:33 | 3:09:54 |
8 | 10 | Viv Smith | WSW | 1:33:22 | 1:37:44 | 3:10:66 |
9 | 8 | Mark Eastwood | WSW | 1:34:37 | 1:41:43 | 3:15:80 |
10 | 7 | Brian Alldis | WSW | 1:44:17 | 1:50:28 | 3:34:45 |
< Prev | Next > |
---|
Last Updated (Thursday, 14 August 2014 19:53)