Livermere 5.5m TT 7th April 2016
West Suffolk Wheelers & Triathlon Club’s evening time trial season took off on Thursday with the opening event at the Livermere 5.5mile course. 24 made the effort in breezy and cool conditions, making the course a little more challenging that the distance suggests.
Dale Sturman’s time of 12:16 saw him fastest on the evening, with Richard Farrow (12:49) and Paul Rooke (12:57) following.
Position | Name | Club | Time |
1 | Dale Sturman | WSW | 12.16 |
2 | Richard Farrow | WSW | 12.49 |
3 | Paul Rooke | WSW | 12.57 |
4 | Chez Davies | WSW | 13.31 |
5 | Sam Asker (U18) | Welwyn Wheelers | 13.33 |
6 | Pip Moore | WSW | 13.38 |
7 | Fraser Elsworth (U18) | WSW | 13.40 |
8 | Peter Nichols | WSW | 14.06 |
9 | Boyd Nicholas | WSW | 14.21 |
10 | David Young | WSW | 14.38 |
11 | Clement Wallace (U18) | WSW | 14.40 |
12 | Henry Wood | WSW | 14.44 |
13 | Ray Reeves | WSW | 14.47 |
14 | Steve Rue | WSW | 14.51 |
15 | Jim Greenwood | WSW | 15.13 |
16 | Viv Smith | WSW | 15.20 |
17 | Robin Lines (U18) | WSW | 15.46 |
18 | Zoila Gilham-Fernandez | WSW | 15.57 |
19 | Mark Eastwood | WSW | 16.18 |
20 | Darren Baker | WSW | 16.29 |
21 | Simon Kitching | WSW | 16.58 |
22 | Dick Lines | WSW | 17.04 |
23 | Rhys Holland-Jones (U18) | WSW | 17.32 |
24 | Jackie Smith | WSW | 18.20 |
< Prev | Next > |
---|
Last Updated (Monday, 18 April 2016 21:44)