After ten events of the season long time trial series Richard Farrow, who has been consistently in the top four leads the pack with an impressive 223 points.
Second place Dale Sturman has 187, while last years Champion Dave Giffin is just behind with 180. The top ten is as follows;
Richard Farrow | 223 |
Dave Giffin | 187 |
Dale Sturman | 180 |
Paul Rooke | 155 |
David Young | 141 |
Nathan Colman | 96 |
Jeff Agricole | 92 |
Steve Newman | 79 |
Julian Colman | 78 |
Shaw Fox | 75 |
The Collard Sheild, which is for the best improved rider, is still led by Julian Colman with 48 points. Following closely in second is David Young with 42 and Jeff Agricole completes the top three.
Julian Colman | 48 |
David Young | 42 |
Jeff Agricole | 39 |
Steve Newman | 37 |
Nathan Colman | 36 |
Richard Farrow | 36 |
Paul Rooke | 36 |
Gary Shields | 33 |
Dale Sturman | 30 |
Neville Pettitt | 30 |
< Prev | Next > |
---|
Last Updated (Thursday, 14 June 2007 22:53)