Date |
Day | Distance | Course | Start | |
April | |||||
9th April | Thur | 5.5 | C5.2 Livermere | 18:45 | |
16th April | Thur | 8.5 | C9.8 Lt Welnetham | 18:45 | |
23rd April | Thur | 10 | C10.1A West Stow | 19:00 | |
30th April | Thur | 10 | C10.1A Horringer | 19:00 | |
May | |||||
7th May | Thur | 10 | C10.7 Higham | 19:00 | |
14th May | Thur | 8.5 | C9.8 Lt Welnetham | 19:00 | |
21st May | Thur | 10 | C10.1A West Stow | 19:00 | |
28th May | Thur | 10 | C10.1A West Stow | 19:00 | |
June | |||||
4th June | Thur | 10 | C10.7 Higham | 19:00 | |
11th June | Thur | 21 | C25/3 Risby | 19:00 | |
18th June | Thur | 8.5 | C9.8 Lt Welnetham | 19:00 | |
25th June | Thur | 10 | Lavenham (Inter Club CC Sudbury) | 19:00 | |
July | |||||
2nd July | Thur | 10 | C10.7 Higham (Option of 2laps) | 19:00 | |
9th July | Thur | 10 | C10.1A West Stow | 19:00 | |
16th July | Thur | 10 | C10..7 Higham | 19:00 | |
23rd July | Thur | 8.5 | C9.8 Lt Welnetham | 19:00 | |
30st July | Thur | 10 | C10.1A West Stow (Handicap) |
19:00 | |
August | |||||
6th August | Thur | 10 | C10.7 Higham | 19:00 | |
13th August | Thur | 8.5 | C9,8 Lt Welnetham | 19:00 | |
20th August | Thur | 10 | C10.1A West Stow | 19:00 | |
27th August | Thur | 8.5 | C9.8 Lt Welnetham | 19:00 | |
September | |||||
3rd September | Thur | Hill Climb | Hawstead Hill Climb |
19:00 | |
10th September | Thur | 5.5 | C5.2 Livermere |
18:45 |
|
October | |||||
18th October | Sun | Hill Climb | Dalham (Inter Club Hill Climb) |
10:00 |
< Prev | Next > |
---|
Last Updated (Saturday, 23 May 2009 12:08)