Under grey skies, with the threat of rain and in a stiff south westerly wind PETER BALLS of the promoting WEST SUFFOLK WHEELERS covered the 2-lap circuit based on Risby in just 48m 19s to take a convincing victory. With supporting performances by DALE STURMAN (52m 35s) and PAUL ROOKE (55m 24s), WEST SUFFOLK WHEELERS lifted the TEAM PRIZE, making a brilliant start to the season for the BURY St EDMUNDS - based Club.
{flickr4j_photo id="2321318291" size="1"}
Event winner Peter Balls (West Suffolk Wheelers)
Position | Number | Name | Club | Time |
1 | 20 | P Balls | West Suffolk Wheerlers | 48:19 |
2 | 55 | A Leggett | Stowmarket & Dist.CC | 49:01 |
3 | 40 | A Dyason | PCA Ciclos Uno | 49:58 |
4 | 60 | D McGaw | Arctic Premier R.T. | 50:03 |
5 | 51 | A Jardine | Ipswich B.C. | 50:54 |
6 | 30 | B Phillips | East Grinstead CC | 50:56 |
7 | 61 | D Murphy | Cambridge CC | 51:40 |
8 | 56 | D Sturman | West Suffolk Wheerlers | 52:35 |
9 | 10 | N Jackson | Cambridge CC | 52:51 |
10 | 41 | E Packard | Willesden CC | 53:09 |
11 | 31 | M Church | Fenland Clarion | 53:22 |
12 | 5 | M Pyne | Anglia Velo | 53:34 |
13 | 15 | C Nudds | CC Breckland | 53:57 |
14 | 21 | A Pettitt | Stowmarket & Dist CC | 54:23 |
15 | 52 | P Ellis | Diss & Dist CC | 54:27 |
16 | 26 | J Adams | Stowmarket & Dist | 55:04 |
17 | 35 | P Young | Herts Wheelers | 55:10 |
18 | 6 | P Rooke | West Suffolk Wheelers | 55:24 |
19 | 12 | B Starr | West Suffolk Wheelers | 55:50 |
20 | 45 | D Giffin | West Suffolk Wheelers | 55:52 |
21 | 25 | A Kidd | Team Cambridge | 55:53 |
22 | 58 | C Lown | Ipswich BC | 56:02 |
23 | 42 | N Simmons | Kings Lynn CC | 56:25 |
24 | 33 | P Whelan | Plomesgate CC | 57:05 |
25 | 27 | B Preston | Eagle Road Club | 57:12 |
26 | 62 | C Ready | Diss & Dist | 58:03 |
27 | 54 | V Marsh | CC Sudbury | 58:05 |
28 | 16 | A Bright | Team Sanjan Design | 58:53 |
29 | 38 | T Kimber | Team Cambridge | 59:03 |
30 | 46 | G Smith | Kings Lynn CC | 59:09 |
31 | 13 | C Whitechurch | Ely & Dist CC | 59:18 |
32 | 36 | J Ertner | Cambridge CC | 59:52 |
33 | 11 | J Royle | Fenland Clarion | 1 00:08 |
34 | 53 | A Clarke | Team Cambridge | 1 00:31 |
35 | 64 | D Young | West Suffolk Wheelers | 1 01:10 |
36 | 3 | N Douglas | Stowmarket & Dist CC | 1 02:35 |
37 | 63 | P Baumber | Cambridge CC | 1 02:56 |
38 | 23 | Dwhitehead | 29th Wheelers | 1 03:20 |
39 | 32 | M Player | Herts Wheelers | 1 02:25 |
40 | 43 | E Saunderson | Ipswich B C | 1 03:27 |
41 | 8 | S Hardy | Kings Lynn CC | 1 04:47 |
42 | 28 | J Blee | Cambridge CC | 1 04:51 |
43 | 47 | S Clarke (L) | Team Cambridge | 1 05:10 |
44 | 1 | M Eastwood | West Suffolk Wheelers | 1 05:22 |
45 | 18 | M Pepper | Wolsey R C | 1 06:01 |
46 | 37 | C Rowe | Norwich ABC | 1 07:45 |
47 | 44 | J Ertner (L) | Cambridge CC | 1 10:10 |
48 | 48 | B Foster | Norwich ABC | 1 10:12 |
49 | 14 | G Fish | West Suffolk Wheelers | 1 11:12 |
50 | 34 | E Jackson | Haverhill Wheelers | 1 12:30 |
51 | 59 | C Clarke | Wolsey RC | 1 14:05 |
52 | 4 | F Muir | T A East | 1 14:27 |
53 | 24 | C Whitechurch(L) | Ely&DistCC | 1 14:36 |
54 | 29 | A Fish (L) | West Suffolk Wheelers | 1 14:48 |
55 | 39 | B Whelan (L) | Plomesgate | CC 1 17:54 |
56 | 9 | M Badham | CC Breckland | 1 20:39 |
57 | 2 | O Forsbrook (L) | Wolsey RC | 1 31:42 |
49 | R Kitching | London Dynamo | D N F |
NUMBERS 7,17,22,50,57,65, D N S
Position | Number | Name | Time |
1 | 31 | M Church | +11:28 |
2 | 26 | J Adams | +10+27 |
3 | 63 | P Baumber | +10:05 |
4 | 15 | C Nudds | +9:56 |
Position | Number | Name | Time |
1 | 47 | S Clarke | 1 05:10 |
Position | Club | Names | Time |
1 | West Suffolk Wheelers | P Balls, D Sturman, P Rooke | 2 36:18 |
2 | Stowmarket & Dist CC | A Leggett,A Pettitt,J Adams | 2 38:28 |
{flickr4j_photo id="2321318291" size="1"} Peter Balls West Suffolk Wheelers | {flickr4j_photo id="2321321461" size="1"} David Young West Suffolk Wheelers | {flickr4j_photo id="2322128854" size="1"} Dale Sturman West Suffolk Wheelers |
{flickr4j_photo id="2322129378" size="1"} Dave Giffin West Suffolk Wheelers | {flickr4j_photo id="2321318747" size="1"} Paul Rouke West Suffolk Wheelers | {flickr4j_photo id="2321319773" size="1"} Brian Starr West Suffolk Wheelers |
{flickr4j_photo id="2322136946" size="1"} Brian Philips East Grindstead |
< Prev | Next > |
---|
Last Updated (Tuesday, 04 November 2008 20:56)