Time Trial Results
Pos. | No. | Name | Club | Time | Vet. Std. |
1 | 35 | PNuT Arnold | www.tt-weekly.com | 47:59 | |
2 | 10 | Nick Jackson | Cambridge CC | 51:53 | 55.52 |
3 | 25 | Andrew Leggett | Stowmarket & District CC | 52:26 | |
4 | 20 | Andre Dyason | St. Ives CC | 52:31 | 59.17 |
5 | 26 | Simon Daw | CC Sudbury | 52:35 | 55.33 |
6 | 32 | Neil Vaughan | VC Norwich | 52:52 | 59.44 |
7 | 5 | Chris Nudds | CC Breckland | 52:59 | 1.04.50 |
8 | 30 | Brian Phillips | East Grinstead CC | 53:02 | 59.44 |
9 | 15 | Paul Rooke | West Suffolk Whs & Tri Club | 55:23 | |
10 | 21 | Jan Ertner | Cambridge CC | 55:25 | 56.42 |
11 | 17 | Simon Bowden | Team Cambridge | 56:16 | 56.42 |
12 | 36 | Steve Presland | Ely & District CC | 56:16 | 1.01.05 |
13 | 12 | Damon Day | CC Sudbury | 56:34 | 57.07 |
14 | 18 | Nick Jarvis | Cambridge CC | 57:01 | 55.26 |
15 | 1 | Adrian Grimwood | West Suffolk Whs & Tri Club | 57:21 | 57.07 |
16 | 38 | Stewart Kirk | CC Sudbury | 57:46 | 1.02.28 |
17 | 23 | Simon Hardy | King's Lynn CC | 57:48 | 55.52 |
18 | 31 | Martin Pyne | Anglia Velo | 57:49 | 1.00.38 |
19 | 27 | Pete Whelan | Plomesgate CC | 58:09 | 1.01.33 |
20 | 13 | Paul Jay | Newmarket Cycling & Tri Club | 59:01 | |
21 | 7 | Rob Hobbs | VC Norwich | 59:13 | |
22 | 22 | Mark Fairhead | CC Breckland | 59:51 | 57.59 |
23 | 6 | Dominic Whitehead | 29th Wheelers CC | 1:01:27 | 1.00.11 |
24 | 11 | Steve Rush | North Norfolk Wheelers | 1:01:58 | 57.59 |
25 | 24 | Steve Mayes | West Suffolk Whs & Tri Club | 1:02:26 | 1.01.05 |
26 | 34 | David Young | West Suffolk Whs & Tri Club | 1:04:07 | |
27 | 19 | Trisha Dennison (L) | West Suffolk Whs & Tri Club | 1:04:21 | 1.02.56 |
28 | 33 | Robert Day | Janus RC | 1:04:52 | 1.05.19 |
29 | 4 | Julian Colman | West Suffolk Whs & Tri Club | 1:05:18 | 59.17 |
30 | 2 | Merv Player | Herts Wheelers | 1:05:41 | 1.12.29 |
31 | 29 | Julia Ertner (L) | Cambridge CC | 1:06:19 | 56.17 |
32 | 3 | Peter Baumber | Cambridge CC | 1:07:23 | 1.14.07 |
33 | 28 | John Parkes | Wolsey RC | 1:08:02 | 1.06.47 |
34 | 9 | S. Chalton (L) | West Suffolk Whs & Tri Club | 1:08:37 | |
35 | 8 | Brian Foster | Norwich ABC | 1:09:37 | 1.10.52 |
n/a | 14 | Bev Whelan (L) | Plomesgate CC | DNF | 1.04.50 |
n/a | 16 | Phil Hollingsworth | East Anglian CC | DNS | 1.04.50 |
n/a | 37 | Gillian Reynolds (L) | Willesden CC | DNS | 1.08.47 |
< Prev | Next > |
---|
Last Updated (Monday, 22 March 2010 18:24)