Mike Eastwood | 30 |
J.Colman | 30 |
R.Farrow | 27 |
D.Giffin | 24 |
D.Leaver | 24 |
N.Colman | 22 |
C.Newman | 22 |
B.Starr | 18 |
D.Young | 18 |
P.Rooke | 18 |
Mark Eastwood | 18 |
J.Eastwood | 15 |
J.Stead | 15 |
J.Scoulding | 15 |
D.Sturman | 12 |
J.Agricole | 12 |
P.Balls | 9 |
A.Grimwood | 6 |
K.Howe | 6 |
S.Hill | 3 |
A.Panting | 3 |
**you get 1 point for starting 2 extra for finishing and 6 for a PB (all PB's are worked out on last years times as we started afresh last year)
Posted by James Eastwood collated by Geoff Byne
< Prev | Next > |
---|