<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Track Racing - West Suffolk Wheelers and Triathlon Club</title>
		<description>The West Suffolk Wheelers are a cycling club based in Bury St Edmunds, Suffolk, UK. All aspects of cycling are included in the membership, including road, track, time trial, mountain biking, cyclo-cross, touring, audax and sportive riding.</description>
		<link>/racing/track-racing</link>
		<lastBuildDate>Tue, 03 Jan 2017 13:12:52 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<item>
			<title>Grass Track Meeting 2016</title>
			<link>/events-a-promotions/grass-track</link>
			<guid>/events-a-promotions/grass-track</guid>
			<description><![CDATA[<h1>West Suffolk Wheelers and Triathlon Club Grass Track Meeting</h1>
<p><strong>Sunday 5<sup>th</sup> June 2016 </strong></p>
<p>Fornham All Saints Community Centre IP28 6JZ</p>
<p>First Race @ 13:00</p>
<p><img src="/images/stories/grasstrack.png" border="0" width="250" style="float: left;" /><strong>Incorporating:</strong></p>
<p>* National Endurance League</p>
<p>* National Men's 800m Grass Championship</p>
<p>* Youth Omnium</p>
<p>* Freewheel Event</p>
<p>Entry and more info - <a href="https://www.britishcycling.org.uk/events/details/140086/West-Suffolk-Whls-&amp;-Tri-Club-Grass-Meeting-(-Incorporating-BC-National-Mens-800m-Grass-Championship)" target="_blank">click here</a></p>
<p> </p>
<p><strong>Contact:</strong></p>
<p>David Young <a href="mailto:davidk.young@sky.com">davidk.young@sky.com</a></p>
<p>Tel. 07765 394 409</p>
<p> </p>
<p> </p>
<p><strong>Sponsors:</strong></p>
<p><a href="http://www.reveloutdoors.co.uk/" target="_blank">Revel Outdoors</a> - Performance Cycle Shop</p>
<p><a href="http://magliarosso.co.uk/" target="_blank">Maglia Rosso</a> - Cycle Centre and Destination Cafe</p>
<p><span style="color: #7e2020; font-family: 'Trebuchet MS', Arial, Helvetica, sans-serif; font-size: 25px;">All  you need to know about Grass Track Racing...</span></p>
<p>For those unfamiliar with Grass Track a brief summary ~ It is very similar to velodrome track racing, fixed wheel bikes, no brakes, oval circuit, in our case about 220 metres, set out on a flat grass field. Bikes are fitted with treaded tyres and low gears to cope with the terrain and the racing is fast and furious, generally over short distances. It is a branch of the sport that goes back generations and has a big history particularly ‘oop north’ and in Scotland where it still features in Highland Games events. It still has a hard core following nationally and is favoured by many clubs for the development of youth riders.</p>
<p>Typically meetings feature a mixture of sprint events over 400 and 800 metres, as well as ‘Devils’ (elimination races), points races and handicaps as well as a distance race, normally 8k. The youngsters compete in age groups and often there are ‘freewheel’ races for those young riders new to the sport. Our meeting this year will comprise a round of the National Distance League and will be the National 800 metre Championship event, thus ensuring entries from the best grass track riders in the country, as well as regional riders. In past years our entries have included Victoria Pendleton, Laura and Emma Trott, Russell and Dean Downing and many other well-known names, not to mention a handful of our own club riders.</p>
<p>It is a great spectator sport, easy to follow and with many races following each other through the afternoon.  It’s also great fun to compete in, although I wouldn’t recommend our event to anyone wanting to make their debut, other than youngsters in the freewheel section which is suitable for competitive youngsters from 8-16 years on suitable bikes. Please ask at Go Ride for advice on this if interested.</p>
<p>SO, COME AND SEE WHAT GRASS TRACK IS ALL ABOUT and bring the family for a great afternoon of sporting action.</p>]]></description>
			<author>admin@westsuffolkwheelers.co.uk (David Young)</author>
			<category>Track Racing</category>
			<pubDate>Tue, 17 May 2016 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Suffolk Cycle Race Series Week Two‏</title>
			<link>/racing/track-racing/1316-suffolk-cycle-race-series-week-two</link>
			<guid>/racing/track-racing/1316-suffolk-cycle-race-series-week-two</guid>
			<description><![CDATA[<p><strong>Brinkley Wins at Trinity Park</strong></p>
<p><strong> </strong></p>
<p>There was excellent representation of West Suffolk riders at the Maglia Rosso sponsored SCRS week two at Trinity Park, Ipswich on Wednesday June 18<sup>th</sup>, but it was Andrew Brinkley that surpassed all expectations with a fine win in the E1234 main race. He looked comfortable in the huge leading group of 4<sup>th</sup> cats that started a minute ahead of the 3rds, with the E12’s starting a further minute back. As the race progressed the groups gradually came together, with smaller groups also scattered round the circuit. With a lap and a half to go, and with the E12s close to catching the back of the lead group, Brinkley made his strong attack off the front and quickly gained 100 metres or more. His exceptional pace enabled him to stay clear for the final lap, with the chasing pack sprinting home for second about 15 seconds down. Paul Vickers finished well up in this group with other WS riders contesting midfield positions including Jeremy Waterson, Richard Stiff, Matt Eaglen, Matt Denny and Steve Newman but Malcolm Bourg dnf’ed, reason unknown.</p>
<p> </p>
]]></description>
			<author>paul_callow@hotmail.com (Barry Denny)</author>
			<category>Track Racing</category>
			<pubDate>Thu, 19 Jun 2014 21:30:43 +0000</pubDate>
		</item>
		<item>
			<title>Grass Track 15th June 2014 Results</title>
			<link>/racing/track-racing/1311-grass-track-15th-june-2014-results</link>
			<guid>/racing/track-racing/1311-grass-track-15th-june-2014-results</guid>
			<description><![CDATA[<p><img src="/images/stories/grasstrack2014.jpg" border="0" width="200" style="float: left;" />A great day of sport at West Suffolk Wheelers and Triathlon Club’s Grass Track at Fornham All Saints .</p>
<p>18 Senior riders, 32 juveniles and 7 youngsters on freewheel bikes.</p>
]]></description>
			<author>davidk.young@sky.com (David Young)</author>
			<category>Track Racing</category>
			<pubDate>Mon, 16 Jun 2014 12:11:50 +0000</pubDate>
		</item>
		<item>
			<title>SUFFOLK CYCLE RACE SERIES</title>
			<link>/racing/track-racing/1285-suffolk-cycle-race-series</link>
			<guid>/racing/track-racing/1285-suffolk-cycle-race-series</guid>
			<description><![CDATA[<p>Starts Wednesday Evening June 11 with races for Youths, Novices and regular racers of both genders and all categories.</p>
<p>This season the series is being sponsored by Maglia Rosso, Cycle Centre and Destination Café.<br />The venue is Trinity Park in Ipswich (Suffolk Show Ground) on a challenging course, different each week.</p>
<p>YOUTH U14/U16                                   6.50pm (20 mins)<br />GO RACE (NOVICES and CAT 4 adults) 6.51      (30 mins)<br />E1234 men*                                        7.30      (60 mins)<br />E1234 women                                      7.31     (40 mins)*usually run on a group handicap basis.</p>
<p>Dates are June 11, 18, 25, July 2, 9, 16 plus a full day of racing on Sunday July 12 with races for Cat 3 and 4 riders and all juveniles from U8 to U16.</p>
<p>www.suffolkcycleracing.org.uk for full details<br /><br />This is the ideal place to start real cycle racing. It’s easy to get to, easy to enter and with races to suit novices as well as experts. Closed road circuit, easy for supporters to follow the racing, no hills, refreshments and first aid on site, etc.I hope we will get a  good crop of West Suffolk riders taking part ~ we now have so many members who are fit enough to move on from fast training and evening time trials to enjoy the thrill of bunch racing.</p>
<p>If anyone needs advice or encouragement please ring me on 01284 386409 evenings. ~ Barry Denny</p>]]></description>
			<author>paul_callow@hotmail.com (Barry Denny)</author>
			<category>Track Racing</category>
			<pubDate>Wed, 14 May 2014 07:27:41 +0000</pubDate>
		</item>
		<item>
			<title>Calshot Track Weekend  Report</title>
			<link>/racing/track-racing/1237-calshot-track-weekend-report</link>
			<guid>/racing/track-racing/1237-calshot-track-weekend-report</guid>
			<description><![CDATA[<p><img src="/images/stories/calshot.jpg" border="0" style="float: left;" />On Sat/Sun Feb 22/23  party of 27 of us went down to the Calshot Velodrome near Southampton for a great weekend of track riding. The group comprised a few riders with track experience and loads of  beginners of all ages and abilities, the youngest rider just 7 and the oldest 65! These included three guests from Sudbury CC and one for the Eagle Road Club and expert coach Keith Wilmot ably assisted by our own Geoff Byne. The Saturday session saw the newcomers being thoroughly instructed how to ride fixed wheel, no brakes and how to cope with Calshot’s steeply banked 147 metre oval.</p>
<p> </p>
]]></description>
			<author>paul_callow@hotmail.com (Paul Callow)</author>
			<category>Track Racing</category>
			<pubDate>Mon, 03 Mar 2014 17:18:01 +0000</pubDate>
		</item>
		<item>
			<title>Welwyn Track Day</title>
			<link>/racing/track-racing/1135-welwyn-track-day</link>
			<guid>/racing/track-racing/1135-welwyn-track-day</guid>
			<description><![CDATA[<p>On Saturday August 17 seventeen members and three guests enjoyed a two hour session at the Gosling Velodrome at Welwyn Garden City. Riders included eight youngsters and nine adults with limited or no track experience and everyone really enjoyed the session. After getting familiar with fixed wheel, no brakes and the banked surface of the 500 metre tarmac track we were able to get all riders taking part in skill and speed developing exercises.</p>
]]></description>
			<author>paul_callow@hotmail.com (Barry Denny)</author>
			<category>Track Racing</category>
			<pubDate>Sat, 17 Aug 2013 21:35:12 +0000</pubDate>
		</item>
		<item>
			<title>West Suffolk Wheelers &amp; Tri Club Grass Track 2013</title>
			<link>/racing/track-racing/967-west-suffolk-wheelers-a-tri-club-grass-track-2013</link>
			<guid>/racing/track-racing/967-west-suffolk-wheelers-a-tri-club-grass-track-2013</guid>
			<description><![CDATA[<p>West Suffolk Wheelers & Triathlon Club are promoting a grass track meeting incorporating the national endurance and national short distance league at the Priory School, Bury St Edmunds on Saturday 3rd August 2013.</p>
<p> </p>]]></description>
			<author>davidk.young@sky.com (David Young)</author>
			<category>Track Racing</category>
			<pubDate>Sun, 02 Dec 2012 21:53:38 +0000</pubDate>
		</item>
		<item>
			<title>Track Experience</title>
			<link>/racing/track-racing/951-track-experience</link>
			<guid>/racing/track-racing/951-track-experience</guid>
			<description><![CDATA[<p><img src="/images/stories/track.jpg" border="0" width="269" height="173" align="left" />Some junior members of the WSW and Tri club had an unexpected suprise on Monday when they went to the Manchester Cycling Centre for a holiday training session at the velodrome.</p>
<p>Max Bidewell, Sam Asker and Matt Asker had only signed up for an hours training, but towards the end of the hour a number of the Team GB squad turned up for a training session on the track.</p>
<p>It was a fantastic opportunity to see the Team GB train, and the boys spent a couple of hours watching some of their Gold Medal Winning heroes being put through their paces on the track.</p>
<p>Pictured with the boys are Dani King, Joanna Rowsell and Laura Trott, who formed the Gold Medal Winning Team Pursuit at London 2012, breaking the World Record three times in the process. Laura also won another Gold in the Omnium.</p>
<p> </p>]]></description>
			<author>davidk.young@sky.com (David Young)</author>
			<category>Track Racing</category>
			<pubDate>Sun, 04 Nov 2012 22:15:22 +0000</pubDate>
		</item>
		<item>
			<title>Young Wheelers make Manchester Debut</title>
			<link>/racing/track-racing/902-young-wheelers-make-manchester-debut</link>
			<guid>/racing/track-racing/902-young-wheelers-make-manchester-debut</guid>
			<description><![CDATA[<p><img src="/images/stories/photosOfRiders/maxvelodrome.jpg" border="0" width="222" height="135" style="float: left;" />Sam and Matt Asker have become keen cyclists this year and particularly enjoyed the club Track Days at Welwyn, where they quickly learned how to ride fixed wheel bikes. </p>
<p>Further enthused by the performance of our Olympians they have now ridden at the Manchester velodrome. Taking adv<img src="/images/stories/photosOfRiders/james.jpg" border="0" width="220" height="107" style="float: right;" />antage of staying a few days with their grandparents in that city, they booked on to an U16 Taster Session and received expert tuition in an our long session. The smoothness of the super-fast and steeply banked 250 metre amazed them but they took to it well, at one point leading the string round in WSW colours and then recording 2<sup>nd</sup> and 4<sup>th</sup> fastest lap times from a group of 16 riders.</p>
<p>They loved it and now can’t wait to book another session.</p>
<p>Well done lads, keep it going ! !</p>]]></description>
			<category>Track Racing</category>
			<pubDate>Wed, 15 Aug 2012 21:54:20 +0000</pubDate>
		</item>
		<item>
			<title>Welwyn Track Day Number Two</title>
			<link>/racing/track-racing/874-welwyn-track-day-number-two</link>
			<guid>/racing/track-racing/874-welwyn-track-day-number-two</guid>
			<description><![CDATA[<p>Following the success of our Track Day in May I have booked the Velodrome at Gosling Park, Welwyn Garden City for another session on Saturday July 21, 11.30-1.30. </p>
]]></description>
			<category>Track Racing</category>
			<pubDate>Mon, 02 Jul 2012 08:00:14 +0000</pubDate>
		</item>
	</channel>
</rss>
