Rougham Go Tri Results 25/4/14

Position Race Number Name Club Time
1 16 Darren Sharman WW 0:24:17
2 11 Simon Daniel Boxford Bike 0:24:43
3 22 Scott Williams SS 0:24:59
4 15 Chris Brownhill WSW 0:25:00
5 10 Thomas Betts WSW 0:25:25
6 5 Chris Dive WSW 0:25:40
7 14 Ray Reeves WSW 0:25:52
8 19 Hannah McInroy Naylor WSW 0:26:14
9 6 Steve Murton WSW 0:26:58
10 9 Julian Coleman WSW 0:27:35
11 8 Jamie Mott WSW 0:27:41
12 4 Lyndon Houston WSW 0:28:55
13 23 Paul Sawyer WSW 0:29:28
14 2 Sandra Mayhew SS 0:29:56
15 1 Simon Kitching WSW 0:29:59
16 3 Emily Baker WSW 0:30:05
17 20 Esther Coleman* WSW 0:33:49
*Bike Issue