<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Junior Triathlon - West Suffolk Wheelers and Triathlon Club</title>
		<description>The West Suffolk Wheelers are a cycling club based in Bury St Edmunds, Suffolk, UK. All aspects of cycling are included in the membership, including road, track, time trial, mountain biking, cyclo-cross, touring, audax and sportive riding.</description>
		<link>/youth/junior-triathlon</link>
		<lastBuildDate>Tue, 03 Jan 2017 13:13:20 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<item>
			<title>2016 Junior Triathlon Launched</title>
			<link>/youth/junior-triathlon/1429-2016-junior-triathlon-launched</link>
			<guid>/youth/junior-triathlon/1429-2016-junior-triathlon-launched</guid>
			<description><![CDATA[<h1>Junior Triathlon 2016</h1>
<p><img src="/images/stories/2016-wsw-junior-tri.jpg" border="0" alt="2016 Junior Triathlon" title="2016 Junior Triathlon" width="240" style="float: left;" /></p>
<p> </p>
<p> </p>
<p>The club is pleased to announce the launch of the second annual West Suffolk Junior Triathlon. It will be run on Sunday July 3rd.</p>
<p>Entries open at noon on 14th February 2016.</p>
<p><a href="http://www.westsuffolkwheelers.co.uk/events-a-promotions/junior-triathlon-2016"><strong>Click here</strong></a> for more details and how to enter.</p>]]></description>
			<author>admin@westsuffolkwheelers.co.uk (WSW Superadmin)</author>
			<category>Junior Triathlon</category>
			<pubDate>Sat, 13 Feb 2016 21:10:32 +0000</pubDate>
		</item>
		<item>
			<title>Junior Triathlon Entrants</title>
			<link>/youth/junior-triathlon/1008-triathlon-entrants</link>
			<guid>/youth/junior-triathlon/1008-triathlon-entrants</guid>
			<description><![CDATA[<p>Please see the updated attachment which lists all our Junior Tri entrants so far this season.</p>]]></description>
			<author>philwswtriathlon@gmail.com (Phil Clarke)</author>
			<category>Junior Triathlon</category>
			<pubDate>Mon, 11 Feb 2013 18:51:50 +0000</pubDate>
		</item>
		<item>
			<title>Junior Off Road Duathlon Results</title>
			<link>/youth/junior-triathlon/925-junior-off-road-duathlon-results</link>
			<guid>/youth/junior-triathlon/925-junior-off-road-duathlon-results</guid>
			<description><![CDATA[<p>A fantastic evenings racing last Thursday had 15 juniors and a single senior take part in the Off Road Duathlon, comprising of a run, cycle, run format, with ages ranging from 7-15 (with the exception of our adult racer, James Asker who is <span style="text-decoration: underline;">substantially</span> older!). The rain held off until the racing was done, which was a blessing, as the racing was fast and furious, with Stuart Adam winning the Tristar Start (8yrs) age group by a mere 5 seconds from 2nd place Charlie Knowler. In the Tristar 1 race (age 9/10) our guest from Walden Tri Club, James Fraser, was the fastest male, with Annalise Verzijl the fastest female. Tristar 2 (age 11/12) was won by Sam Asker, with brother Matt winning the Tristar 3 (age 13/14) race. Fastest competitor on the day was however George Morris, who had the quickest lap times for both runs and the cycle course. Well done to all who took part, and many thanks to the many parents and others who came along to marshall and help make the event a success.</p>]]></description>
			<category>Junior Triathlon</category>
			<pubDate>Mon, 01 Oct 2012 12:09:52 +0000</pubDate>
		</item>
		<item>
			<title>Off Road Duathlon - Thursday 27th September</title>
			<link>/youth/junior-triathlon/914-off-road-duathlon</link>
			<guid>/youth/junior-triathlon/914-off-road-duathlon</guid>
			<description><![CDATA[<p>Following the success of the junior off road duathlon back in July we thought that we might do it all over again.</p>
<p>As last time, the event is designed to be a training session for the juniors, but with parents also being encouraged to join in and have a go. However we are hoping to open up participation even further this time to allow other seniors from the Club to take part (numbers permitting, with juniors taking priority).</p>
<p> </p>
]]></description>
			<category>Junior Triathlon</category>
			<pubDate>Mon, 03 Sep 2012 16:27:22 +0000</pubDate>
		</item>
		<item>
			<title>Three more junior triathletes compete for the Club.</title>
			<link>/youth/junior-triathlon/908-three-more-junior-triathletes-compete-for-the-club</link>
			<guid>/youth/junior-triathlon/908-three-more-junior-triathletes-compete-for-the-club</guid>
			<description><![CDATA[<p>The total number of junior triathletes who have competed in official league races now stands at an amazing 13 athletes this season. Framlingham College was the venue for Sundays activities where seasoned triathletes Alice Maguire and Johan Hasselder were joined by first time trio Orla Jewby, Matthew and Sam Asker.</p>
<p>Consistent swim training paid off massively with all three novices posting personal best times in the pool. Even Hasselder knocked off 11 seconds from his 200m PB, but that was small change compared to the 20, 25, and 90 seconds improvements for Asker (S), Jewby and Asker (M) respectively.</p>
<p>Sam Asker went on to post one of the fastest bike splits for his age group, whilst Hasselder had a mechanical failure on the bike which put paid to his competitiveness for the day. Jewby and Asker (M) put in solid performances on the bike but both suffered on the run, where the hill and the warmer temperatures both took their toll.</p>
<p>Following a good swim, Maguire had a really strong bike ride with the second fastest time of the day, but her exertions on the bike led to her struggling to find her speed on the run, ultimately finishing in a very creditable 5th place overall.</p>]]></description>
			<category>Junior Triathlon</category>
			<pubDate>Tue, 28 Aug 2012 17:24:08 +0000</pubDate>
		</item>
		<item>
			<title>Junior Triathletes &amp; Parents duathlon</title>
			<link>/youth/junior-triathlon/879-junior-triathletes-a-parents-duathlon</link>
			<guid>/youth/junior-triathlon/879-junior-triathletes-a-parents-duathlon</guid>
			<description><![CDATA[<p>A great evenings training/racing yesterday involving 9 junior triathletes and 3 parents taking part in an off road duathlon. The run/bike/run event consisted of distances varying from 350m/600m/350m for the under 8s; 1050m/1800m/350m for the under 10s; 1400m/2400m/700m for the under 12s; and 1750m/3000m/700m for the over 12s (including parents). If that wasn't enough effort for one day all athletes teamed up afterwards for a pairs relay race of 350m/600m/350m.</p>
<p>The results for the evening as follows:-</p>
<p>U8's - 1st Stuart Adam, followed by Thomas Verzijl</p>
<p>U10's - 1st Jennifer Adam, followed only 9 seconds behind by Annalise Verzijl, followed by Kathleen Adam and George Cain</p>
<p>U12's - 1st (and last) place was Johan Hasselder</p>
<p>O12's - 1st place, a mere 7 seconds in front of his father, Mark, was Myles Taylor, with mother and daughter, Petra and Orla Jewby in 3rd and 4th place.</p>
<p>The Pairs Relay was a great race with lots of overtaking and switching of positions from start to finish, ultimately being won by Annalise Verzijl and Johan Hasselder.</p>
<p>A fun and exhilerating evening finished off with a celebratory BBQ (better than medals!). Also many thanks to our marshalls who helped out:- Sarah Verzijl, Teresa Adam and Justin Cain.</p>]]></description>
			<category>Junior Triathlon</category>
			<pubDate>Fri, 13 Jul 2012 11:31:57 +0000</pubDate>
		</item>
		<item>
			<title>Junior Triathlon League gets underway</title>
			<link>/youth/junior-triathlon/814-junior-triathlon-league-gets-underway</link>
			<guid>/youth/junior-triathlon/814-junior-triathlon-league-gets-underway</guid>
			<description><![CDATA[<p>Saturday saw the start of the 2012 Eastern Region Junior Triathlon League with the Basildon Aquathlon. WSW & Tri junior Niamh Perry was in her first ever race against a competitive field of far more experienced triathletes. Perry was the only Wheelers athlete taking part, but did herself and the Club proud finishing in 5th place out of a total of 17 girls in her age group. A fantastic performance, especially so considering it was her maiden outing in multisport racing.</p>
<p>Next week Johan Hasselder will be competing in the Tri-Sport Epping Aquathlon, but the junior tri season really gets underway on 20th May with the St Felix Junior Triathlon in Southwold. WSW & Tri Club will have NINE junior athletes competing then with representation across every age group.</p>]]></description>
			<category>Junior Triathlon</category>
			<pubDate>Mon, 16 Apr 2012 10:02:45 +0000</pubDate>
		</item>
	</channel>
</rss>
