Richard Farrow was once again the faster WSW & Tri rider in latest event the club's Evening Time Trial series, on the Little Welnetham circuit. Fastest rider on the night over the 8.5 mile course was a guest rider, Matt Shotbolt (Autostrasse). Paul Rooke (WSW & Tri) finished in third.
| 1 | MATT SHOTBOLT | AUTOSTRASSE | 21:33 |
| 2 | RICHARD FARROW | WSW & Tri | 21:48 |
| 3 | PAUL ROOKE | WSW & Tri | 21:51 |
| 4 | JONATHAN HOWE | Velo Velocity | 23:05 |
| 5 | DARREN DAVIS | WSW & Tri | 23:08 |
| 5 | MATTHEW SOAME | WSW & Tri | 23:08 |
| 7 | BOYD NICHOLAS | WSW & Tri | 23:23 |
| 8 | PETER STEPHENSON-WALL | WSW & Tri | 23:55 |
| 9 | SEAN LESTER | WSW & Tri | 24:18 |
| 10 | DAIVD HOWES | WSW & Tri | 24:25 |
| 11 | ADI GRIMWOOD | WSW & Tri | 24:26 |
| 12 | JAMES ASKER | WSW & Tri | 24:38 |
| 13 | VIV SMITH | WSW & Tri | 24:50 |
| 14 | THOMAS MILLS | WSW & Tri | 24:54 |
| 15 | STEVE MAYES | WSW & Tri | 24:57 |
| 16 | S. SCOTT | Guest Ride | 25:01 |
| 17 | MICHAEL LAWSON | WSW & Tri | 25:04 |
| 18 | NIK WHITWELL | WSW & Tri | 25:07 |
| 19 | MARTIN GALE | WSW & Tri | 25:09 |
| 19 | DONNA WILLIAMS | Team Terminator | 25:09 |
| 21 | LEWIS ELSON | WSW & Tri | 25:12 |
| 22 | STEVE NEWMAN | WSW & Tri | 25:13 |
| 23 | SHARON CALTON | WSW & Tri | 25:14 |
| 24 | MATT DENNY | WSW & Tri | 25:25 |
| 25 | STEPHEN LINDEN | WSW & Tri | 25:28 |
| 26 | JIM GREENWOOD | WSW & Tri | 25:47 |
| 27 | HENNY WOOD | WSW & Tri | 25:48 |
| 28 | DARREN BAKER | WSW & Tri | 25:53 |
| 29 | BARRY DENNY | WSW & Tri | 26:09 |
| 30 | RHYS HOLLAND-JONES | WSW & Tri | 26:55 |
| 31 | MALCOLM MACFARLANE | WSW & Tri | 26:56 |
| 32 | ROB NORMAN | WSW & Tri | 27:26 |
| 33 | GERRY BARTON | WSW & Tri | 27:29 |
| 34 | NEIL GRIMMER | WSW & Tri | 27:32 |
| 35 | ROBIN LINES | WSW & Tri | 27:57 |
| 36 | FRASER ELSWORTH | WSW & Tri | 28:02 |
| 37 | STEPHEN FRANKLAND | Guest Ride | 30:04 |
| < Prev | Next > |
|---|
Last Updated (Thursday, 14 November 2013 17:34)