Evening TT Series - Farrow top WSW & Tri finisher
Richard Farrow was once again the top finishing WSW & Tri rider in the club evening TT series event, held on the Higham 10 course.
Probably the toughest course in the series, the hilly course suits Farrow's road racing background. The top three places all finished within one minute, with Ben Mickleburgh (Velovelocity.co.uk) setting the fastest time of the day (25:28), Farrow in second (25:50) and Julian Long (WSW & Tri) finishing third (26:09)
The next event in the series is held on Thursday 6th June on the Lt. Welnetham 9.8 mile TT course.
Position | Name | Club | Time | |
---|---|---|---|---|
1 | BEN MICKLEBURGH | Velovelocity.co.uk | 25:28 | |
2 | RICHARD FARROW | WSW & Tri | 25:50 | |
3 | JULIAN LONG | WSW & Tri | 26:09 | |
4 | PIP MOORE | WSW & Tri | 27:36 | |
5 | PETER STEPHENSON WALL | WSW & Tri | 27:45 | |
6 | WILLIAM NEWLAND | WSW & Tri | 28:26 | |
7 | PHIL CLARKE | WSW & Tri | 28:38 | |
8 | LEWIS ELSON | WSW & Tri | 28:56 | |
9 | MICHAEL LAWSON | WSW & Tri | 28:57 | |
10 | PAUL WATSON | WSW & Tri | 29:21 | |
11 | DERMOT O'RIORDAN | WSW & Tri | 29:29 | |
12 | STEPHEN LINDEN | WSW & Tri | 29:48 | |
13 | MATT DENNY | WSW & Tri | 29:54 | |
14 | BRIAN ALLDIS | WSW & Tri | 29:59 | |
15 | DONNA WILLIAMS | Team Terminator | 30:01 | |
16 | HENNY WOOD | WSW & Tri | 30:04 | |
17 | JAMES ASKER | WSW & Tri | 30:05 | |
18 | IAN MORTLOCK | WSW & Tri | 30:30 | |
19 | BARRY DENNY | WSW & Tri | 30:44 | |
20 | SIMON WALLACE | Guest Ride | 30:56 | |
21 | SHARON CALTON | WSW & Tri | 31:27 | (Puncture) |
22 | TOM MILL | WSW & Tri | 31:58 | |
23 | MALCOLM MACFARLANE | WSW & Tri | 32:02 | |
24 | ROB NORMAN | WSW & Tri | 33:05 | |
25 | DAIVD HOWES | WSW & Tri | 38:01 | (Off Course) |
26 | JIM GREENWOOD | WSW & Tri | DNF |
< Prev | Next > |
---|
Last Updated (Monday, 10 June 2013 21:00)