Photos and results
Pos: | No: | Name: | Club: | Time: |
1 | 19 | Brian Phillips | East Grinstead | 23.23 |
2 | 14 | Tom Southorn | Cambridge CC | 23.31 |
3 | 13 | Paul Rooke | West Suffolk Wheelers | 23.42 |
4 | 26 | David Giffin | West Suffolk Wheelers | 24.36 |
5 | 12 | Gareth Doman | West Suffolk Wheelers | 25.21 |
6 | 9 | Will Newland | West Suffolk Wheelers | 25.34 |
7 | 18 | Shaw Fox | West Suffolk Wheelers | 25.45 |
8 | 25 | John Steed | West Suffolk Wheelers | 26.02 |
9 | 17 | Steve Mayes | West Suffolk Wheelers | 26.49 |
10 | 8 | Mark Eastwood | West Suffolk Wheelers | 26.51 |
11 | 20 | Steve Newman | West Suffolk Wheelers | 26.52 |
12 | 22 | Paul Alderton | West Suffolk Wheelers | 27.05 |
13 | 23 | Adrian Turner | Mildenhall CC | 27.14 |
14 | 10 | David Young | West Suffolk Wheelers | 27.22 |
15 | 24 | Tricia Dennison | West Suffolk Wheelers | 27.37 |
16 | 11 | James Eastwood | West Suffolk Wheelers | 28.10 |
17 | 1 | Julian Colman | West Suffolk Wheelers | 28.19 |
18 | 5 | Graham Fish | West Suffolk Wheelers | 28.42 |
19 | 3 | James Cunningham | Newmarket CC | 29.00 |
20 | 4 | Anne Fish | West Suffolk Wheelers | 29.58 |
21 | 16 | Rob Norman | West Suffolk Wheelers | 30.20 |
22 | 7 | Dick Lines | West Suffolk Wheelers | 30.40 |
23 | 6 | Helen Sturgeon | West Suffolk Wheelers | 31.33 |
24 | 21 | Robin Taylor | Newmarket CC | 32.07 |
25 | 42 | Will Curtin | West Suffolk Wheelers | 32.20 |
26 | 15 | Celia Newman | West Suffolk Wheelers | 32.38 |
27 | 2 | Chris Curtin | West Suffolk Wheelers | 33.08 |
< Prev | Next > |
---|
Last Updated (Sunday, 13 September 2009 12:18)