Higham 10.7 tt 4-6-09
Results
1 Lap
Pos: | No: | Name: | Club: | Time: |
1 | 23 | Brian Phillips | East Grinstead | 24.05 |
2 | 10 | Ben Mickleburgh | BTA | 24.43 |
3 | 7 | Tom Southorn | Cambridge CC | 25.01 |
4 | 20 | Gavin Moore | Stowmarket CC | 25.10 |
5 | 24 | David Giffin | West Suffolk Wheelers | 25.53 |
6 | 8 | Shaw Fox | West Suffolk Wheelers | 27.18 |
7 | 21 | John Steed | West Suffolk Wheelers | 27.35 |
8 | 2 | Alan Trolove | West Suffolk Wheelers | 27.54 |
10 | 15 | Mike Cross | West Suffolk Wheelers | 28.09 |
12 | 17 | David Young | West Suffolk Wheelers | 28.27 |
13 | 25 | Steve Newman | West Suffolk Wheelers | 28.39 |
14 | 18 | Mark Eastwood | West Suffolk Wheelers | 28.57 |
15 | 6 | Steve Mayes | West Suffolk Wheelers | 29.20 |
16 | 16 | Tricia Dennison | West Suffolk Wheelers | 29.45 |
17 | 19 | Ian Pettitt | West Suffolk Wheelers | 30.14 |
18 | 5 | Grahame Fish | West Suffolk Wheelers | 30.37 |
19 | 12 | James Cunningham | Newmarket CC | 31.11 |
20 | 14 | Rob Norman | West Suffolk Wheelers | 31.47 |
21 | 3 | Anne Fish | West Suffolk Wheelers | 32.10 |
22 | 4 | Dick Lines | West Suffolk Wheelers | 32.12 |
23 | 1 | Chris Curtin | West Suffolk Wheelers | 34.27 |
24 | 13 | Will Curtin | West Suffolk Wheelers | DNF |
25 | 22 | Paul Jay | Newmarket CC | DNF |
2 Laps
Pos | No | Name | Club | Time |
1 | 11 | Paul Rooke | West Suffolk Wheelers | 50.28 |
2 | 9 | David Leaver | West Suffolk Wheelers | 55.55 |
< Prev | Next > |
---|