West Stow Hcap 10 TT Results 07/08/2014

 

Times Sorted by Hcap Times

 

PositionNoNameClubHcapTime Hcap Time
1 18 Andrew Brinkley WSW 2:10 22:32 20:22
2 17 Matt Shingleton WSW 5:20 23:29 18:09
3 19 Paul Vickers WSW 3:55 23:48 20:53
4 30 Paul Rooke WSW 2:10 23:51 21:41
5 25 Julian Long WSW 3:55 24:28 20:33
6 11 Ben Mickleburgh Velo Velocity NA 24:37 NA
7 21 Darren Davis WSW 4:10 24:48 20:38
8 26 Pip Moore WSW 4:40 25:20 20:40
9 33 Peter Golding 5:40 26:16 20:36
10 5 Peter Stephenson-Wall WSW 5:35 26:19 20:44
11 13 Nic Whitwell WSW 5:35 26:20 20:45
12 22 David Howe WSW 5:30 26:28 20:58
13 14 Viv Smith WSW 6:45 26:51 20:06
14 24 Henry Wood WSW 6:10 27:02 20:52
15 15 Stuart Grand WSW 5:25 27:08 21:43
16 27 Steve Newman WSW 6:30 27:24 20:54
17 12 David Young WSW 5:45 27:24 21:39
18 16 Matt Denny WSW 5:25 27:43 22:18
19 6 Martin Gale WSW 7:20 27:51 20:31
20 10 Brian Aldis WSW 7:00 27:55 20:55
21 9 Wayne Colquhoun NA 27:56 NA
22 23 Jim Greenwood WSW 7:30 28:31 21:01
23 31 Michael Lawson WSW 7:30 28:36 21:06
24 20 John Steed WSW 7:30 29:00 21:38
25 8 Hannah McIlroy WSW 8:30 29:07 20:37
26 34 Stephen Rue 7:40 29:17 21:37
27 1 Nicole Gregory WSW NA 29:23 NA Tandem Club Record
28 2 Tracey Griggs WSW NA 29:23 NA Tandem Club Record
29 32 Stephen Williams 7:30 29:31 22:01
30 4 Rhys Holland-Jones (U18) WSW 9:30 30:29 20:59
31 7 Dick Lines WSW 8:50 30:33 21:43
32 28 Chris Ridgeon WSW NA 30:34 NA
33 3 Robin Lines (U18) WSW 9:40 31:35 21:55
34 29 Dale Sturman WSW 2:10 DNF DNF

Times Sorted by Actual Time

PositionNoNameClubHcapTime Hcap Time
1 18 Andrew Brinkley WSW 2:10 22:32 20:22
2 17 Matt Shingleton WSW 5:20 23:29 18:09
3 19 Paul Vickers WSW 3:55 23:48 20:53
4 30 Paul Rooke WSW 2:10 23:51 21:41
5 25 Julian Long WSW 3:55 24:28 20:33
6 11 Ben Mickleburgh Velo Velocity NA 24:37 NA
7 21 Darren Davis WSW 4:10 24:48 20:38
8 26 Pip Moore WSW 4:40 25:20 20:40
9 33 Peter Golding 5:40 26:16 20:36
10 5 Peter Stephenson-Wall WSW 5:35 26:19 20:44
11 13 Nic Whitwell WSW 5:35 26:20 20:45
12 22 David Howe WSW 5:30 26:28 20:58
13 14 Viv Smith WSW 6:45 26:51 20:06
14 24 Henry Wood WSW 6:10 27:02 20:52
15 15 Stuart Grand WSW 5:25 27:08 21:43
16 27 Steve Newman WSW 6:30 27:24 20:54
17 12 David Young WSW 5:45 27:24 21:39
18 16 Matt Denny WSW 5:25 27:43 22:18
19 6 Martin Gale WSW 7:20 27:51 20:31
20 10 Brian Aldis WSW 7:00 27:55 20:55
21 9 Wayne Colquhoun NA 27:56 NA
22 23 Jim Greenwood WSW 7:30 28:31 21:01
23 31 Michael Lawson WSW 7:30 28:36 21:06
24 20 John Steed WSW 7:30 29:00 21:38
25 8 Hannah McIlroy WSW 8:30 29:07 20:37
26 34 Stephen Rue 7:40 29:17 21:37
27 1 Nicole Gregory WSW NA 29:23 NA Tandem Club Record
28 2 Tracey Griggs WSW NA 29:23 NA Tandem Club Record
29 32 Stephen Williams 7:30 29:31 22:01
30 4 Rhys Holland-Jones (U18) WSW 9:30 30:29 20:59
31 7 Dick Lines WSW 8:50 30:33 21:43
32 28 Chris Ridgeon WSW NA 30:34 NA
33 3 Robin Lines (U18) WSW 9:40 31:35 21:55
34 29 Dale Sturman WSW 2:10 DNF DNF

Last Updated (Sunday, 10 August 2014 15:49)