Horringer 10 Results 17/07/2014
Thursday, 17 July 2014 20:15 | Written by James Asker
Position | No | Name | Club | Time |
---|---|---|---|---|
1 | 18 | Andrew Brinkley | WSW | 23:01 |
2 | 26 | Richard Farrow | WSW | 25:09 |
3 | 24 | Darren Davis | WSW | 25:17 |
4 | 20 | Boyd Nicholas | WSW | 25:35 |
5 | 10 | Pip Moore | WSW | 25:46 |
6 | 29 | Peter Golding | 26:49 | |
7 | 14 | Viv Smith | WSW | 27:08 |
8 | 23 | Paul Watson | WSW | 27:12 |
9 | 16 | Stuart Grand | WSW | 27:13 |
10 | 11 | David Howes | WSW | 27:25 |
11 | 27 | Eric Saffery | WSW | 27:32 |
12 | 25 | Steve Newman | WSW | 28:05 |
13 | 13 | David Young | WSW | 28:19 |
14 | 28 | Michael Lawson | WSW | 28:45 |
15 | 17 | Jim Greenwood | WSW | 28:54 |
16 | 22 | Phil Clarke | WSW | 28:54 |
17 | 7 | Martin Gale | WSW | 29:04 |
18 | 4 | Ross McKenzie (U18) | WSW | 29:11 |
19 | 5 | Brian Alldis | WSW | 29:13 |
20 | 12 | Darren Baker | WSW | 29:44 |
21 | 19 | Steven Rue | 29:53 | |
22 | 15 | Neil Grimmer | WSW | 30:19 |
23 | 9 | Neil Brinkley | WSW | 30:28 |
24 | 21 | Stephen Williams | 30:56 | |
25 | 6 | Chris Hinitt | WSW | 31:32 |
26 | 3 | Rhys Holland-Jones (U18) | WSW | 31:50 |
27 | 8 | Peter Brinkley | WSW | 32:15 |
< Prev | Next > |
---|
Last Updated (Thursday, 24 July 2014 07:02)