West Stow 10 TT 2Up Results 03/07/2014
Saturday, 05 July 2014 18:24 | Written by James Asker
Slight challenge here this week as I didn't have the surnames on the data I was provided, hence the delay in posting this. There is still one to confirm and if you spot any errors let me know and I'll correct them.
Position | No | Name | Club | Time |
---|---|---|---|---|
1 | 21&22 | Andrew Brinkley & Dale Sturman | WSW | 22:00 |
2 | 27 | Julian Long | WSW | 23:54 |
3 | 25&26 | Boyd Nicholas & Pete Golding | WSW | 25:00 |
4 | 3&4 | Peter Stephenson-Wall & Peter Nichols | WSW | 25:33 |
5 | 9&10 | Martin Gale & Pip Moore | WSW | 25:47 |
6 | 5&6 | David Young & Steve Newman | WSW | 25:51 |
7 | 13&14 | David Howes & Henry Wood | WSW | 26:13 |
8 | 19&20 | Phil Clarke & Mandy Bunn | WSW | 26:38 |
9 | 15&16 | Mark Eastwood & John Steed | WSW | 26:56 |
10 | 93 | Brian Aldiss | WSW | 27:20 |
11 | 11&12 | Jim Greenwood & Darren Baker | WSW | 27:49 |
12 | 17&18 | Stephen Williams & Steve ? | WSW | 28:27 |
13 | 83 | Trevor Lloyd | WSW | 28:32 |
14 | 7&8 | Nic Whitwell & Dick Lines | WSW | 28:52 |
15 | 1&2 | Rhys Holland-Jones (U18) & Robin Lines (U18) | WSW | 29:36 |
16 | 23&24 | Neil Brinkley & Peter Brinkley | WSW | 30:26 |
< Prev | Next > |
---|
Last Updated (Saturday, 05 July 2014 18:25)