Results
Pos: | No: | Name: | Club: | Time: |
1 | 21 | Gavin Moore | Stowmarket CC | 21.17 |
2 | 17 | Ben Mickleburgh | BMA | 21.23 |
3 | 18 | Paul Rooke | West Suffolk Wheelers | 21.50 |
4 | 14 | Tom Southorn | West Suffolk Wheelers | 22.23 |
5 | 22 | Patrick Gluesbie | West Suffolk Wheelers | 22.48 |
6 | 11 | Paul Jay | Newmarket CC | 23.01 |
7 | 16 | Will Newland | West Suffolk Wheelers | 24.05 |
8 | 20 | David Irvine | West Suffolk Wheelers | 24.05 |
9 | 7 | David Young | West Suffolk Wheelers | 24.51 |
10 | 6 | Mark Eastwood | West Suffolk Wheelers | 24.54 |
11 | 15 | Steve Mayes | West Suffolk Wheelers | 25.07 |
12 | 13 | John Steed | West Suffolk Wheelers | 25.09 |
13 | 2 | Kieran Brady | Ely and District CC | 25.31 |
14 | 23 | Julian Colman | West Suffolk Wheelers | 25.32 |
15 | 19 | Tricia Dennison | West Suffolk Wheelers | 25.34 |
16 | 9 | Paul Alderton | West Suffolk Wheelers | 25.35 |
17 | 12 | Steve Newman | West Suffolk Wheelers | 26.16 |
18 | 10 | Richard Balaam | West Suffolk Wheelers | 26.29 |
19 | 8 | James Eastwood | West Suffolk Wheelers | 27.04 |
20 | 4 | Grayhame Fish | West Suffolk Wheelers | 27.19 |
21 | 3 | Ann Fish | West Suffolk Wheelers | 28.05 |
22 | 0 | Dick Lines | West Suffolk Wheelers | 28.33 |
23 | 5 | Rob Norman | West Suffolk Wheelers | 29.25 |
24 | 1 | Will Curtin | West Suffolk Wheelers | 30.31 |
< Prev | Next > |
---|
Last Updated (Tuesday, 15 September 2009 20:13)