Pinford End Hill Climb 3-9-09
Ben Mickleburgh (BMA) beats WSW under-16 Alan Trolove by 3 seconds over two ascents of the hill
Results
Pos: | No: | Name: | Club | 1st Go | 2nd Go | Total |
1 | 5 | Ben Mickleburgh | BMA | 1.18 | 1.23 | 2.41 |
2 | 7 | Alan Trolove | West Suffolk Wheelers | 1.20 | 1.24 | 2.44 |
3 | 8 | Paul Rooke | West Suffolk Wheelers | 1.26 | 1.23 | 2.49 |
4 | 14 | Dave Giffin | West Suffolk Wheelers | 1.23 | 1.31 | 2.54 |
5 | 13 | Kieran Brady | Ely and District CC | 1.31 | 1.31 | 3.02 |
6 | 9 | Steve Newman | West Suffolk Wheelers | 1.33 | 1.32 | 3.05 |
7 | 1 | Ed Ballam | West Suffolk Wheelers | 1.32 | 1.38 | 3.10 |
8 | 3 | David Young | West Suffolk Wheelers | 1.34 | 1.37 | 3.11 |
9 | 2 | Steve Mayes | West Suffolk Wheelers | 1.40 | 1.42 | 3.22 |
10 | 10 | Tricia Dennison | West Suffolk Wheelers | 1.45 | 1.42 | 3.27 |
11 | 12 | Dick Lines | West Suffolk Wheelers | 1.50 | 1.55 | 3.45 |
12 | 6 | Richard Balaam | West Suffolk Wheelers | 1.53 | 1.59 | 3.52 |
13 | 4 | Rob Norman | West Suffolk Wheelers | 1.59 | 2.00 | 3.59 |
14 | 11 | Robin Lines | West Suffolk Wheelers | 2.36 | 2.48 | 5.24 |
15 | 15 | Brian Phillips | East Grinstead CC | 1.18 | DNF | |
16 | 16 | Nathan Colman | 1.28 | DNF |
< Prev | Next > |
---|
Last Updated (Tuesday, 15 September 2009 20:11)