ReRoller
Friday, 06 March 2009 12:55
Results
West Suffolk Wheelers - ReRoller Fatest Rider Tonight ........ | ||||||||||||||||||||
Qualification | Round 1 | Round 2 | Qtr | Semi | Final | |||||||||||||||
Rider Name | Time | Position | Name | Time | Name | Time | Name | Time | Name | Time | Name | Time | ||||||||
E Ballam | 23.330 | 1 | E Ballam | 24.95 | M Eastwood | 24.15 | M Eastwood | 27.25 | I Pettittt | 24.41 | I Pettittt | 24.82 | I Pettittt | |||||||
P Rooke | 23.610 | 2 | M Eastwood | 24.51 | ||||||||||||||||
I Pettittt | 23.720 | 3 | P Rooke | 23.72 | P Rooke | 24.49 | ||||||||||||||
M Stowe | 24.370 | 4 | R Norman | 29.70 | ||||||||||||||||
A Trolove | 24.480 | 5 | I Pettittt | 27.59 | I Pettittt | 25.04 | I Pettittt | 24.16 | ||||||||||||
S Newman | 25.560 | 6 | S Mayes | 27.97 | ||||||||||||||||
P Callow | 26.120 | 7 | M Stowe | 25.24 | M Stowe | 25.40 | ||||||||||||||
A Grimwood | 26.180 | 8 | D Young | 27.72 | ||||||||||||||||
B Nicholas | 26.250 | 9 | A Trolove | 27.03 | A Trolove | 26.72 | A Trolove | 26.18 | A Grimwood | 25.75 | ||||||||||
B Denny | 26.290 | 10 | J Steed | 28.02 | ||||||||||||||||
M Eastwood | 26.300 | 11 | S Newman | N Pettitti | 26.98 | |||||||||||||||
R Norman | 26.540 | 12 | N Pettitti | |||||||||||||||||
S Mayes | 26.970 | 13 | P Callow | 27.00 | P Callow | 27.69 | A Grimwood | 25.95 | ||||||||||||
D Young | 27.470 | 14 | R Back | 27.92 | ||||||||||||||||
J Steed | 27.900 | 15= | A Grimwood | 27.42 | A Grimwood | 25.93 | ||||||||||||||
N Pettitti | 27.900 | 15= | S Hill | 29.39 | ||||||||||||||||
R Back | 28.210 | 17 | B Nicholas | 26.21 | B Nicholas | 24.79 | B Nicholas | 27.97 | B Nicholas | 25.26 | B Nicholas | 24.86 | ||||||||
S Hill | 30.190 | 18 | P Heath | 27.99 | ||||||||||||||||
P Heath | 30.210 | 19 | B Denny | 27.77 | B Denny | 0.00 | ||||||||||||||
D Ballam | 30.880 | 20 | D Ballam | 29.03 | ||||||||||||||||
W Curtin | 33.690 | 21 | W Curtin | 32.71 | W Curtin | W Curtin | 31.87 | |||||||||||||
H Ballam | 34.330 | 22 | H Ballam | 34.73 | ||||||||||||||||
16 | 16 | 8 | 4 | 2 | 1 |
< Prev |
---|