Tom Mills wins Club 10mile Handicap Event
With warm temperatures and light winds conditions were ideal for the latest event in the West Suffolk Wheelers time trial series. 40 riders battled it out on the 10.1 mile West Stowe circuit in this handicapped event, each rider was given a time based on their previous best efforts. Taking the victory was Thomas Mills who was riding a loaned TT for the first time.Tom recorded another course best time and finished in 25.30 giving hime a handicapped time of 18.30. Gerry Barton finished second in 18.37 ( 28.52 actual) third place was Lee Sturman who recorded the fastest solo time of the evening 22.36(26.80 mph ) Lee was also riding a TT bike for the first time and this gave him a handicapped time of 19.16. Adi Grimwwood took 4th place with 19.29 ( 26.07 actual) Henry Wood with a course pb was 5th 19.38 (26.28 actual) and Boyd Nicholas 6th, course pb 19.39 ( 24.14 actual) Ride of the night was by Matt Denny who improved on his previous best time by a whopping 1 min and 22 seconds. Fastest ride of the evening was by 2up pair Ben Mickleburgh and Paul Jay who stopped the clock at 22.06.(27.40 mph).
Handicap Results.
1 | Thomas Mills (u18) | 18.30 |
2 | Gerry Barton | 18.37 |
3 | Lee Sturman | 19.16 |
4 | Adi Grimwood | 19.22 |
5 | Henry Wood | 19.29 |
6 | Boyd Nicholas | 19.38 |
7 | Richard Balaam | 19.39 |
8 | Robin Lines (u18) | 19.39 |
9 | Lewis Elson (u18) | 19.51 |
10 | David Howes | 19.51 |
11 | Dermot O'Riorden | 19.58 |
12 | Barry Denny | 20.01 |
13 | Steve Newman | 20.17 |
14 | Thomas Gidney | 20.17 |
15 | Brian Alldis | 20.20 |
16 | Martin Gale | 20.34 |
17 | Rhys Holland Jones | 20.34 |
18 | David Young | 20.35 |
19 | Matt Denny | 20.40 |
20 | Darren Davis | 20.42 |
21 | Sharon Carlton | 20.47 |
22 | Tom Smith | 20.52 |
23 | Jim Greenwood | 20.56 |
24 | John Steed | 20.56 |
25 | Paul Rooke | 21.02 |
26 | Neil Campbell | 21.04 |
27 | Pip Moore | 21.13 |
28 | Michael Lawson | 21.16 |
29 | Peter Stephenson wall | 21.17 |
30 | Darren Baker | 22.19 |
31 | Will Newland | 21.21 |
32 | Steve Williams | 21.26 |
33 | Mark Elson | 21.36 |
34 | Rob Norman | 21.52 |
35 | Donna Williams | 21.56 |
West Stow TT (Actual Times)
1 | Lee Sturman | 22.36 |
2 | Paul Rooke | 24.02 |
3 | Boyd Nicholas | 24.14 |
4 | Paul Vickers | 24.28 |
5 | Darren Davis | 25.08 |
6 | Thomas Smith | 25.16 |
7 | Neil Campbell | 25.21 |
8 | Lewis Elson (u18) | 25.26 |
9 | Thomas Mills (18) | 25.30 |
10 | Richard Balaam | 25.39 |
11 | Pip moore | 25.43 |
12 | Will Newland | 26.01 |
13 | Ady Grimwood | 26.07 |
14 | Petear Stephenson wall | 26.17 |
15 | David Howes | 26.20 |
16 | Brian Alldis | 26.25 |
17 | Henry Wood | 26.28 |
18 | David Young | 26.40 |
19 | Sharon Carlton | 27.02 |
20 | Matt Denny | 27.10 |
21 | Dermot O'Riorden | 27.13 |
22 | Stuart Ground | 27.13 |
23 | Barry Denny | 27.26 |
24 | Steve Newman | 27.34 |
25 | Michael Lawson | 27.36 |
26 | Graham Gidney | 27.36 |
27 | Martin Gale | 27.39 |
28 | Thomas Gidney | 27.41 |
29 | Jim Greenwood | 28.05 |
30 | Donna Williams | 28.11 |
31 | Darren Baker | 28.19 |
32 | Steve Williams | 28.32 |
33 | Robin Lines (u18) | 28.49 |
34 | Gerry Barton | 28.52 |
35 | John Steed | 29.01 |
36 | Rob Norman | 29.42 |
37 | Rhys Holland Jones | 29.54 |
38 | Sharon Perry | 30.19 |
Be | n Mickleburgh/ Paul Jay | 22.06 |
< Prev | Next > |
---|
Last Updated (Thursday, 14 November 2013 12:31)