Livermere 5.5m TT 10th April 2014
| Position | No | Name | Club | Time |
| 1 | 27 | Dale Sturman | WSW | 12:20 |
| 2 | 52 | Lee Sturman | WSW | 12:34 |
| 3 | 50 | Julian Long | WSW | 12:57 |
| 4 | 45 | Paul Vickers | WSW | 13:10 |
| 5 | 21 | Richard Farrow | WSW | 13:18 |
| 6 | 25 | Thomas Smith | WSW | 13:40 |
| 7 | 26 | Darren Davis | WSW | 13:42 |
| 8 | 48 | Matt Shingleton | WSW | 13:45 |
| 9 | 54 | Boyd Nicholas | WSW | 13:52 |
| 10 | 31 | Pip Moore | WSW | 14:01 |
| 11 | 14 | Richard Balaam | WSW | 14:12 |
| 12 | 47 | Viv Smith | WSW | 14:13 |
| 13 | 17 | Dermot O'Riordan | WSW | 14:24 |
| 14 | 38 | Peter Stephenson-Wall | WSW | 14:24 |
| 15 | 30 | Matt Eaglen | WSW | 14:26 |
| 16 | 33 | Stuart Grand | WSW | 14:28 |
| 17 | 35 | David Young | WSW | 14:33 |
| 18 | 29 | Henry Wood | WSW | 14:37 |
| 19 | 34 | Matt Denny | WSW | 14:37 |
| 20 | 46 | Jeremy Waterson | WSW | 14:43 |
| 21 | 39 | Theo Sanddon | 14:49 | |
| 22 | 32 | Ray Reeves | WSW | 14:53 |
| 23 | 12 | Esther Coleman | WSW | 14:54 |
| 24 | 40 | Phil Clarke | WSW | 14:54 |
| 25 | 53 | Michael Lawson | WSW | 14:57 |
| 26 | 10 | Brian Aldiss | WSW | 14:59 |
| 27 | 36 | David Howes | WSW | 15:00 |
| 28 | 16 | Peter Nichols | WSW | 15:04 |
| 29 | 13 | Mark Eastwood | WSW | 15:06 |
| 30 | 28 | Jim Greenwood | WSW | 15:06 |
| 31 | 22 | Stuart Compton | Cambridge Tri | 15:07 |
| 32 | 19 | Darren Baker | WSW | 15:12 |
| 33 | 8 | Sam Asker (U18) | WSW | 15:18 |
| 34 | 11 | Julian Coleman | WSW | 15:24 |
| 35 | 20 | Will Smith | WSW | 15:24 |
| 36 | 49 | Malcolm McFarlane | WSW | 15:28 |
| 37 | 24 | Neil Grimmer | WSW | 15:29 |
| 38 | 6 | Matthew Asker (U18) | WSW | 15:34 |
| 39 | 51 | Mark Elson | WSW | 15:58 |
| 40 | 3 | Clement Wallace (U18) | 15:59 | |
| 41 | 37 | Dale Batchelor | WSW | 16:00 |
| 42 | 43 | Mandy Bunn | WSW | 16:01 |
| 43 | 42 | Chris Brownhill | WSW | 16:02 |
| 44 | 5 | Robin Lines (U18) | WSW | 16:10 |
| 45 | 7 | Alice Maguire (U18) | WSW | 16:18 |
| 45 | 4 | Rhys Holland-Jones (U18) | WSW | 16:29 |
| 47 | 18 | Dick Lines | WSW | 16:35 |
| 48 | 1 | Rob Norman | WSW | 16:46 |
| 49 | 2 | Max Bidewell (U18) | WSW | 16:48 |
| 50 | 23 | Rachel Compton | WSW | 17:09 |
| 51 | 44 | Steve Bull | WSW | 17:18 |
| 52 | 41 | Simon Kitching | WSW | 17:31 |
| 53 | 9 | Richard Holland-Jones | WSW | 17:51 |
| DNS | 15 | Steve Mayes | WSW | DNS |
| < Prev | Next > |
|---|
Last Updated (Friday, 18 April 2014 08:09)