New Website

As of 28th September 2016, this website will no longer be updated. Please visit the ALL NEW West Suffolk Wheelers and Triathlon Club website at:

www.westsuffolkwheelers.org

Hill Climb TT 20/8/15

Position Name Club First Second Total
1 Tom Smith WSW 1.03.08 1.07.41 2.10.49
2 Fabian Horrocks (U18) Velo Shils Interbike 1.05.36 1.08.45 2.13.81
3 Richard Farrow WSW 1.14.95 1.15.07 2.30.02
4 Pip Moore WSW 1.17.56 1.17.66 2.35.22
5 Paul Rooke WSW 1.17.32 1.20.29 2.37.61
6 Steve Newman WSW 1.19.58 1.21.75 2.41.33
7 Boyd Nicholas WSW 1.19.55 1.25.09 2.44.64
8 Martin Gale WSW 1.27.36 1.25.93 2.53.29
9 David Young WSW 1.27.17 1.29.94 2.57.11
10 Viv Smith WSW 1.33.39 1.36.57 3.09.96
11 Henry Wood WSW 1.33.64 1.38.50 3.12.14
12 Zoila Gilham-Fernandez WSW 1.40.09 1.34.83 3.14.92
13 Robin Lines (U18) WSW 1.35.98 1.45.04 3.21.02
14 Graham Smith WSW 1.37.53 1.46.52 3.24.05

Last Updated (Monday, 24 August 2015 15:16)

 
About the West Suffolk Wheelers
  • The West Suffolk Wheelers cycling club was formed in 1922 and is based in Bury St Edmunds, Suffolk. We have a good cross-section of cycling on offer to welcome new and experienced cyclists alike. If you wish to learn bike handling skills for on and/or off-road cycling our members have the knowledge and experience to teach you. The Club is proud of it's development work with young people, and we have coaches to guide new cyclists in their training. We are active in all areas of cycling including: Road Racing, Time Trials, Track Racing, Club Runs,Touring, Audax, Sportive, Mountain Biking and Cyclo-cross. Members also compete in triathlon competitions; the Club is recently affiliated to Triathlon England, and new triathlete members are welcomed

    More information about WSW & Tri,contact us and where to find us.