Sporting 21 mile Time Trial Startsheet
| No: | Name | Club/Team | Vet Std | Start at: |
| 1 | R.Back | W. Suffolk Wheelers | 1.9.18 | 14.01 |
| 2 | M.Ready | Diss & District C.C. | 58.51 | |
| 3 | D.Leaver | W. Suffolk Wheelers | 1.2.00 | |
| 4 | L.Desborough | Ely & District C.C. | ||
| 5 | J.Royle | Fenland Clarion | 1.5.19 | 14.05 |
| 6 | R.Glover | Cambridge C.C. | 1.8.17 | |
| 7 | P.Whelan | Plomesgate C.C. | 1.1.05 | |
| 8 | D.Saunders | Fenland Clarion | 1.6.47 | |
| 9 | O.Forsbrook (L) | Wolsey R.C. | 1.18.07 | |
| 10 | A.Jardine | Ipwich B.C. | 56.42 | 14.10 |
| 11 | D.Sturman | W. Suffolk Wheelers | 55.52 | |
| 12 | S.Hardy | Kings Lynn C.C. | 55.26 | |
| 13 | A.Grimwood | W. Suffolk Wheelers | 56.42 | |
| 14 | A.Perkin | Godric C.C. | 1.7.16 | |
| 15 | P.Rooke | W. Suffolk Wheelers | 14.15 | |
| 16 | J.Ertner | Cambridge C.C. | 56.17 | |
| 17 | D.Young | W. Suffolk Wheelers | ||
| 18 | R.Selmes | Wolsey R.C. | 1.5.19 | |
| 19 | J.Ertner (L) | Cambridge C.C. | 59.44 | |
| 20 | C.Nudds | C.C. Breckland | 1.4.22 | 14.20 |
| 21 | G.Smith | Kings Lynn C.C. | ||
| 22 | D.Whitehead | 29th Wheelers | ||
| 23 | B.Lee | Wolsey R.C. | 1.5.48 | |
| 24 | B.Foster | Norwich A.B.C. | 1.10.20 | |
| 25 | P.Arnold | API Metrow | 14.25 | |
| 26 | A.Porter | Kings Lynn C.C. | ||
| 27 | P.Baumber | Cambridge C.C. | 1.13.34 | |
| 28 | S.Kirk | C.C. Sudbury | 1.2.00 | |
| 29 | B.Whelan (L) | Plomesgate C.C. | 1.4.21 | |
| 30 | A.Leggett | Stowmarket & Dist C.C. | 14.30 | |
| 31 | C.Essex (L) | Kings Lynn C.C. | ||
| 32 | T.Kimber | Team Cambridge | 58.25 | |
| 33 | N.Douglas | Stowmarket & Dist C.C. | 57.59 | |
| 34 | N.Sentance | Witham Wheelers | ||
| 35 | D.Murphy | Cambridge C.C. | 14.35 | |
| 36 | J.Adams | Stowmarket & Dist C.C. | 1.5.30 | |
| 37 | S.Bowden | Team Cambridge | 56.17 | |
| 38 | C.Whitechurch (L) | Ely & District C.C. | 1.5.19 | |
| 39 | K.Paxton | Witham Wheelers | ||
| 40 | D.Staff | V.T.T.A (East Anglia) | 55.52 | 14.40 |
| 41 | P.Ellis | Fat Birds C.C. | ||
| 42 | A.Clarke | Team Cambridge | 1.3.53 | |
| 43 | S.Daw | C.C. Sudbury | 57.07 | |
| 44 | P.Caton | T.M.G. | 58.25 | |
| 45 | D.Giffen | W. Suffolk Wheelers | 14.45 | |
| 46 | C.Rowe | Stowmarket & Dist C.C. | 1.2.28 | |
| 47 | C.Lown | Ipwich B.C. | 1.2.00 | |
| 48 | S.Clacke (L) | Team Cambridge | 1.7.45 | |
| 49 | G.Middleton | Cambridge C.C. | 55.26 | |
| 50 | M.Solley | Mildenhall C.C. | 14.50 | |
| 51 | C.Whitechurch | Ely & District C.C. | 1.1.33 | |
| 52 | P.Hollingsworth | East Anglian C.C. | 1.4.22 | |
| 53 | A.Russell | C.C. Sudbury | 57.33 | |
| 54 | C.Tallack | Team Cambridge | 56.42 | |
| 55 | A.Newark | Planet X | 1.5.19 | 14.55 |
| 56 | E.Saunderson | Ipwich B.C. | 1.10.20 | |
| 57 | K.Kinsey | Fenland Clarion | 1.10.52 | |
| 58 | ||||
| 59 | ||||
| 60 | P.Balls | W. Suffolk Wheelers | 56.17 | 15.00 |
| < Prev | Next > |
|---|
Last Updated (Tuesday, 10 March 2009 18:31)