West Stow 10.1A TT 23-4-09
Results and photos
Results
Pos: |
No: |
Name: |
Club: |
Time: |
1 | 21 | Ben Mickleburgh | Haverhill Wheelers | 23.42 |
2 | 23 | Dale Sturman | WSW | 24.22 |
3 | 25 | Brian Starr | Stowmarket CC | 25.32 |
4 | 31 | Nathan Colman | WSW | 26.39 |
5 | 17 | John Steed | WSW | 26.55 |
6 | 19 | Shaw Fox | WSW | 26.56 |
7 | 16 | David Young | WSW | 27.04 |
8 | 2 | Mike Cross | WSW | 27.10 |
9 | 9 | Ron Back | WSW | 27.19 |
10 | 8 | Adrian Turner | Milldenhall CC | 27.28 |
11 | 26 | David Leaver | WSW | 27.32 |
12 | 27 | Paul Horsley | 27.35 | |
13 | 6 | Paul Jay | Newmarket CC | 27.41 |
14 | 13 | Will Newland | WSW | 27.43 |
15 | 12 | Mark Eastwood | WSW | 27.51 |
16 | 15 | Ian Pettitt | WSW | 28.08 |
17 | 22 | Steve Newman | WSW | 28.12 |
18 | 30 | Esther Colman | WSW | 28.14 |
19 | 20 | Steve Mayes | WSW | 28.43 |
20 | 24 | Paul Alderton | WSW | 28.48 |
21 | 5 | James Eastwood | WSW | 29.22 |
22 | 29 | Julian Colman | WSW | 29.31 |
23 | 18 | Trisha Dennison | WSW | 29.57 |
24 | 14 | Graham Fish | WSW | 30.40 |
25 | 4 | Dick Lines | WSW | 32.08 |
26 | 11 | Peter Cotton | 32.09 | |
27 | 10 | Helen Sturgeon | WSW | 32.26 |
28 | 7 | Rob Norman | WSW | 33.11 |
29 | 1 | Chris Curtin | WSW | 34.13 |
30 | 3 | Celia Newman | WSW | 34.36 |
31 | 32 | Will Curtin | WSW | 34.40 |
32 | 28 | Brian Phillips | DNS |
< Prev | Next > |
---|
Last Updated (Sunday, 13 September 2009 12:19)