New Website

As of 28th September 2016, this website will no longer be updated. Please visit the ALL NEW West Suffolk Wheelers and Triathlon Club website at:

www.westsuffolkwheelers.org

ECCA's 50M TT - 22/5/2010

Solo Championship
Pos No Name Club Cat Time Handicap Awards
Time Pos
1 50 Mark Howard Shaftesbury C.C. S 1:46.31 1:39.21 20 1st Fastest
2 80 Peter Balls West Suffolk Wheelers V 1:47.01 1:43.38 38 2nd Fastest
3 35 Andy Miles V.C. Elan - Harry Perry Cycles V 1:48.24 1:36.33 10 3rd Fastest
4 60 Dave Kendall Finsbury Park C.C. S 1:49.40 1:43.19 36 4th Fastest
5 10 Ian Sutton San Fairy Ann C.C. S 1:49.41 1:40.06 22
6 25 Mark Donald Ford C.C. S 1:51.10 1:38.43 19
7 20 Colin Wilgress Essex Roads C.C. V 1:51.48 1:43.05 34
8 40 Nick Green Flitch Crono S 1:52.20 1:43.59 40=
9 30 Jonathan Schubert Verulam C.C. S 1:52.27 1:44.45 43
10 11 Nick Hastler Essex Roads C.C. V 1:52.28 1:37.09 12
11 57 Phil Jarvis Colchester Rovers C.C. V 1:54.09 1:32.38 4 4th Handicap
12 77 Ralph Mullan Shaftesbury C.C. V 1:54.14 1:38.39 17
13 65 Rob Dulson Hainault R.C. V 1:54.44 1:43.32 37
14 26 Neil Hornett Chelmer C.C. S 1:54.57 1:37.47 15
15 7 Richard Evans Chelmer C.C. S 1:55.50 1:42.03 30
16= 21 Tom Boulton Finsbury Park C.C. S 1:55.56 1:35.24 7
16= 61 Chris Nudds C.C. Breckland V 1:55.56 1:42.10 33
18 15 John Golder Chelmer C.C. V 1:56.28 1:41.30 29
19 46 Patrick Ellis Diss and District C.C. V 1:57.21 1:40.41 24
20 55 John Iszatt API - Metrow V 1:57.46 1:44.18 42
21 62 Richard Mellor Chelmer C.C. V 1:57.57 1:40.16 23
22 27 Neil Colvin 7 Oaks Tri Club V 1:58.00 1:35.50 8
23 53 Ian Heather Shaftesbury C.C. V 1:58.55 1:45.51 47
24 16 Mark Steers Hainault R.C. V 1:59.32 1:43.59 40=
25 74 James Rush C.C. Sudbury S 1:59.49 1:50.41 53
26 52 Richard Kemp Redbridge C.C. V 2:00.01 1:42.08 31
27 73 Vince Gedge Norwich A.B.C. S 2:00.33 1:37.32 14
28 45 Paul Reardon API - Metrow V 2:00.43 1:36.10 9
29 78 Jim Reed Colchester Rovers C.C. V 2:01.08 1:38.20 16
30 47 Clive Nye San Fairy Ann C.C. V 2:01.26 1:38.40 18
31 36 Ian Bibby Finsbury Park C.C. V 2:02.03 1:43.43 39
32 51 Paul Tunnell Addiscombe C.C. V 2:02.57 1:47.45 50
33 79 Graham Hurrell Basildon C.C. V 2:03.26 1:45.07 45
34 32 Jonathan Hemming Addiscombe C.C. V 2:04.33 1:41.13 26
35 49 Richard Marriot Verulam C.C. V 2:04.50 1:27.30 3 3rd Handicap
36 8 Clayton Knight Easterley R.C. V 2:05.54 1:43.18 35
37 68 Michael Church 45 R.C. V 2:07.14 1:41.17 27
38 19 Alan Clements Shaftesbury C.C. V 2:07.32 1:22.51 2 2nd Handicap
39 59 John Coles Wolsey R.C. V 2:07.56 1:36.53 11
40 17 Andrew Brown Welwyn Wheelers V 2:08.33 1:48.55 51
41 67 David Solomon Whitewebbs C.C. V 2:08.37 1:47.33 49
42 34 Graham Brant Chelmer C.C. S 2:08.45 1:00.57 1 1st Handicap
43 28 Charlotte Hornett Chelmer C.C. W 2:09.07 1:39.59 21 1st Lady
44 54 Michael Fry Glendene - Biketrax C.C. V 2:09.12 1:45.55 48
45 23 Stewart Kirk C.C. Sudbury V 2:09.17 1:44.47 44
46 64 Trevor Whittock Lea Valley C.C. V 2:09.40 1:35.12 6
47 13 Merv Player Hertfordshire Wheelers V 2:11.13 1:42.09 32
48 43 Corinna Francis Chelmer C.C. W 2:12.19 1:37.10 13
49 69 Sarah Sutton San Fairy Ann C.C. W 2:16.55 1:45.08 46
50 29 Brian Martin PCA Ciclos Uno V 2:18.39 1:34.33 5
51 24 Tricia Dennison West Suffolk Wheelers WV 2:20.23 2:12.50 55
52 14 Tony Panting West Suffolk Wheelers V 2:20.50 1:50.16 52
53 39 Peter Horsnell Chelmer C.C. V 2:21.17 1:41.28 28
54 9 Jeanette Degiorgio Victoria/Ciclos Uno/PCA/Pro-Lite/C.C. WV 2:34.20 1:40.49 25
55 44 Brian Foster Norwich A.B.C. V 2:35.42 1:58.34 54

12 Ron Back West Suffolk Wheelers V DNF



18 Eric Angell Redbridge C.C. V DNF



22 Bob Quarton Wolsey R.C. V DNF



31 Brad Pearman Redbridge C.C. S DNF



33 Andy Pearson Wolsey R.C. V DNF



48 Mark Gidney 34 Nomads C.C. V DNF



58 Ian Stokes North Bucks R.C. V DNF



66 Phil Murrell Finsbury Park C.C. V DNF



70 Dean Lubin PCA Ciclos Uno V DNF



75 Mike Piper San Fairy Ann C.C. V DNF



37 Mark Lloyd Colchester Rovers C.C. S DNS



38 Peter Hardiman Maldon and District C.C. V DNS



41 Jason Chester Essex Roads C.C. V DNS



42 Angela Nye San Fairy Ann C.C. WV DNS



56 Stewart Fung Redbridge C.C. V DNS



63 Richard Hill Cambridge C.C. S DNS



71 Howard Staunton Hainault R.C. V DNS



72 Robert Davies C.C. Sudbury V DNS



76 Shay Giles V.C. Elan - Harry Perry Cycles V DNS
 
About the West Suffolk Wheelers
  • The West Suffolk Wheelers cycling club was formed in 1922 and is based in Bury St Edmunds, Suffolk. We have a good cross-section of cycling on offer to welcome new and experienced cyclists alike. If you wish to learn bike handling skills for on and/or off-road cycling our members have the knowledge and experience to teach you. The Club is proud of it's development work with young people, and we have coaches to guide new cyclists in their training. We are active in all areas of cycling including: Road Racing, Time Trials, Track Racing, Club Runs,Touring, Audax, Sportive, Mountain Biking and Cyclo-cross. Members also compete in triathlon competitions; the Club is recently affiliated to Triathlon England, and new triathlete members are welcomed

    More information about WSW & Tri,contact us and where to find us.