Eastern Region Road Race 21st May 2006
West Suffolk Wheelers
The Eastern Region Road Race Championships
to be held on
Sunday 21st May 2006 Starting 09.30 hrsEvent - E/1/2/3/4
139 km (11 ½ Laps)
Race HQ
ASHLEY VILLAGE HALL, ASHLEY, Nr. NEWMARKET
On the A1063 between Lidgate & Newmarket
Held under the Technical Regulations of British Cycling
No. | Name | Surname | Club | Cat |
1 | Liam | Somerville | Alpine-rootz.com | 3 |
2 | Mark | Arnold | API-Metrow | 3 |
3 | David | Miller | API-Metrow | 3 |
4 | Matthew | Thurston | API-Metrow | 2 |
5 | Stephen | Charles | Artic-Shorter Rochford RT | 2 |
6 | Ben | Biggs | Cambridge CC | 2 |
7 | Douglas | Bradshaw | Cambridge CC | 2 |
8 | Steve | Hubbard | Cambridge CC | 2 |
9 | Digby | Symons | Cambridge CC | 2 |
10 | James | Ward | Cambridge CC | 2 |
11 | Adam | Dawson | Crest Ilford CC | 2 |
12 | Ian | Franklin | Crest Ilford CC | 4 |
13 | Trevor | Holmes | Diss & District CC | 3 |
14 | Robert | Hunt | Diss & District CC | 3 |
15 | Ian | Newby | Diss & District CC | 3 |
16 | Michael | Cowland | Fenland Clarion | 2 |
17 | Vince | Devine | Finchley RT | 1 |
18 | Nathaniel | Spurling | Finsbury Park | 1 |
19 | Chris | Bartlett | Glendene/Biketrax CC | 2 |
20 | Kristian | Downs | Glendene/Biketrax CC | 1 |
21 | Michael | Gray | Glendene/Biketrax CC | 2 |
22 | Will | Heddon | Glendene/Biketrax CC | 3 |
23 | Sean | Kilroy | Glendene/Biketrax CC | 2 |
24 | Edward | Whitehorn | Glendene/Biketrax CC | E |
25 | Michael | Gardner | Heron Cyclesport | 2 |
26 | Thomas | Gardner | Heron Cyclesport | E |
27 | Andy | Lyons | Heron Cyclesport | 1 |
28 | David | McLean | Heron Cyclesport | 1 |
29 | Dean | Shannon | Heron Cyclesport | 1 |
30 | Shaun | Aldous | Interbike RT | 2 |
31 | Jim | McManus | Interbike RT | 3 |
32 | David | Newton | Interbike RT | 2 |
33 | Julian | Newton | Interbike RT | 2 |
34 | Sean | Sumner | Interbike RT | 1 |
35 | Philip | Hetzel | Ipswich BC | 1 |
36 | Daniel | Zagni | Ipswich BC | 2 |
37 | Keith | Richardson | Mildenhall CC | 1 |
38 | Justin | Lomas | Norwood Paragon CC | 1 |
39 | Simon | Warren | Norwood Paragon CC | 2 |
40 | Kirk | Jenns | PCA/Ciclos Uno/Abbey Business | 1 |
41 | Adam | Norris | Plowman Craven RT | E |
42 | Tristan | Barnes | Private Member | 3 |
43 | John | Ireland | Python RT | 2 |
44 | Ben | Price | Rapha Condor | 1 |
45 | Jason | Edgell | Ride Beyond | 2 |
Where are we?
WSW Headquarters
About the West Suffolk Wheelers
Copyright © 2009 West Suffolk Wheelers. |