New Website

As of 28th September 2016, this website will no longer be updated. Please visit the ALL NEW West Suffolk Wheelers and Triathlon Club website at:

www.westsuffolkwheelers.org

Results

Silver finish for Trisha Goulden

Fresh from her previous weekend’s exploits at the Eastern Counties 10 mile time trial when she posted an impressive 22:35, West Suffolk Wheelers and Triathlon club member Trish Goulden made the long trip to Poole in Dorset for the National Women’s 50 mile time trial.

Read more...

 

Last Updated (Tuesday, 10 June 2014 20:39)

Evening TT series - Lt Whelnetham 8.9m

Position No Name Club Time
1 37 Dale Sturman WSW 20:36
2 40 Lee Sturman WSW 21:15
3 18 Mat Shotbolt AutoStrasse-Porsche 21:30
4 30 Julian Long WSW 21:46
5 21 Paul Vickers WSW 21:55
6 25 Darren Davis WSW 22:02
7 19 Ben Mickleburgh VeloVelocity 22:06
8 32 Richard Farrow WSW 22:28
9 27 Boyd Nicholas WSW 22:34
10 6 Tom Gidney - 23:08
11 28 Pip Moore WSW 23:29
12 26 Stuart Grand WSW 23:39
13 24 Peter Stephenson-Wall WSW 23:57
14 12 Viv Smith WSW 24:03
15 14 David Young WSW 24:29
16 15 David Howes WSW 24:41
17 38 Henry Wood WSW 24:50
18 31 Steve Newman WSW 24:53
19 36 Malcolm Borg WSW 24:58
20 35 Phil Clarke WSW 25:11
21 39 Ian Evans WSW 25:13
22 22 Peter Nichols WSW 25:17
23 23 Esther Colman WSW 25:22
24 10 Richard Balaam WSW 25:25
25 17 Matt Denny WSW 25:32
26 9 Nic Whitwell WSW 25:34
27 11 Jim Greenwood WSW 25:35
28 29 Will Smith WSW 25:51
29 20 Neil Grimmer WSW 26:05
30 8 Mandy Bunn WSW 26:09
31 4 Sam Asker (U18) WSW 26:11
32 16 Malcolm McFarlane WSW 26:22
33 33 Gerry Barton WSW 27:14
34 2 Rhys Holland-Jones (U18) WSW 27:34
35 3 Robin Lines (U18) WSW 27:35
36 13 Dick Lines WSW 27:39
37 7 Steve Bull WSW 29:22
38 34 Grayhame Fish WSW 29:29
39 5 Max Bidwell (U18) WSW 29:31
40 1 Richard Holland-Jones WSW 29:43
 

Good Friday Time Trials

Jim Greenwood posted a respectable 27:25 in the Great Yarmouth Cycle Club Open 10 mile time trial whilst at the Kings Lynn CC 10 mile time trial clubmates Richard Balaam was first Wheeler home in 27:08 (24th) followed by David young (27:16 for 25th), John Steed (28:15 and 33rd) and Mark Eastwood (29:11 and 38th).

 

West Stow Medium gear 10m TT 13th April 2014

Position No Name Club Time
1 8 Boyd Nicholas WSW 25:54
2 6 Richard Farrow WSW 25:57
3 11 Adrian Grimwood WSW 27:40
4 4 David Howes WSW 28:14
5 3 David Young WSW 28:36
6 9 Dermot O'Riordan WSW 29:20
7 12 Steve Newman WSW 29:22
8 10 Thomas Mills (U18) WSW 29:43
9 5 Jim Greenwood WSW 29:53
10 2 Mandy Bunn WSW 30:50
11 1 Rob Norman WSW 33:32
12 7 Liz O'Riordan WSW 33:53
 

Livermere 5.5m TT 10th April 2014

Position No Name Club Time
1 27 Dale Sturman WSW 12:20
2 52 Lee Sturman WSW 12:34
3 50 Julian Long WSW 12:57
4 45 Paul Vickers WSW 13:10
5 21 Richard Farrow WSW 13:18
6 25 Thomas Smith WSW 13:40
7 26 Darren Davis WSW 13:42
8 48 Matt Shingleton WSW 13:45
9 54 Boyd Nicholas WSW 13:52
10 31 Pip Moore WSW 14:01
11 14 Richard Balaam WSW 14:12
12 47 Viv Smith WSW 14:13
13 17 Dermot O'Riordan WSW 14:24
14 38 Peter Stephenson-Wall WSW 14:24
15 30 Matt Eaglen WSW 14:26
16 33 Stuart Grand WSW 14:28
17 35 David Young WSW 14:33
18 29 Henry Wood WSW 14:37
19 34 Matt Denny WSW 14:37
20 46 Jeremy Waterson WSW 14:43
21 39 Theo Sanddon 14:49
22 32 Ray Reeves WSW 14:53
23 12 Esther Coleman WSW 14:54
24 40 Phil Clarke WSW 14:54
25 53 Michael Lawson WSW 14:57
26 10 Brian Aldiss WSW 14:59
27 36 David Howes WSW 15:00
28 16 Peter Nichols WSW 15:04
29 13 Mark Eastwood WSW 15:06
30 28 Jim Greenwood WSW 15:06
31 22 Stuart Compton Cambridge Tri 15:07
32 19 Darren Baker WSW 15:12
33 8 Sam Asker (U18) WSW 15:18
34 11 Julian Coleman WSW 15:24
35 20 Will Smith WSW 15:24
36 49 Malcolm McFarlane WSW 15:28
37 24 Neil Grimmer WSW 15:29
38 6 Matthew Asker (U18) WSW 15:34
39 51 Mark Elson WSW 15:58
40 3 Clement Wallace (U18) 15:59
41 37 Dale Batchelor WSW 16:00
42 43 Mandy Bunn WSW 16:01
43 42 Chris Brownhill WSW 16:02
44 5 Robin Lines (U18) WSW 16:10
45 7 Alice Maguire (U18) WSW 16:18
45 4 Rhys Holland-Jones (U18) WSW 16:29
47 18 Dick Lines WSW 16:35
48 1 Rob Norman WSW 16:46
49 2 Max Bidewell (U18) WSW 16:48
50 23 Rachel Compton WSW 17:09
51 44 Steve Bull WSW 17:18
52 41 Simon Kitching WSW 17:31
53 9 Richard Holland-Jones WSW 17:51
DNS 15 Steve Mayes WSW DNS
 

Last Updated (Friday, 18 April 2014 08:09)

More Articles...
About the West Suffolk Wheelers
  • The West Suffolk Wheelers cycling club was formed in 1922 and is based in Bury St Edmunds, Suffolk. We have a good cross-section of cycling on offer to welcome new and experienced cyclists alike. If you wish to learn bike handling skills for on and/or off-road cycling our members have the knowledge and experience to teach you. The Club is proud of it's development work with young people, and we have coaches to guide new cyclists in their training. We are active in all areas of cycling including: Road Racing, Time Trials, Track Racing, Club Runs,Touring, Audax, Sportive, Mountain Biking and Cyclo-cross. Members also compete in triathlon competitions; the Club is recently affiliated to Triathlon England, and new triathlete members are welcomed

    More information about WSW & Tri,contact us and where to find us.